| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Owls | 15 | - | 3 | Game play | |||||
| Howard | - | Owls | 15 | - | 5 | Game play | |||||
| Top Ultimate | - | Owls | 15 | - | 4 | Game play | |||||
| Sub18 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Owls | 15 | - | 4 | Game play | |||||
| Sub18 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | - | Howard | 7 | - | 11 | Game play | |||||
Timezone: America/New_York. Local time: 15.3.2026 06:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version