
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Samuel Castillo | Howard Academy | 8 | 50 | 6.25 | 15 | 1.88 | 1 | 65 | 8.12 |
| 2 | Uriel Pineda | Barrios Panama | 8 | 45 | 5.62 | 10 | 1.25 | 0 | 55 | 6.88 |
| 3 | Dubel Cubilla | Howard Academy | 8 | 14 | 1.75 | 19 | 2.38 | 0 | 33 | 4.12 |
| 4 | Felipe Lagos | Raiders | 8 | 18 | 2.25 | 15 | 1.88 | 0 | 33 | 4.12 |
| 5 | Claudio Chiodi | Top Ultimate | 8 | 5 | 0.62 | 23 | 2.88 | 0 | 28 | 3.50 |
| 6 | Armando Vlieg | Top Ultimate | 8 | 20 | 2.50 | 6 | 0.75 | 0 | 26 | 3.25 |
| 7 | Pablo Ramos | Barrios Panama | 8 | 7 | 0.88 | 16 | 2.00 | 0 | 23 | 2.88 |
| 8 | Sebastian Troitiño | Raiders | 8 | 18 | 2.25 | 5 | 0.62 | 0 | 23 | 2.88 |
| 9 | Daniel Ibarguen | Barrios Panama | 8 | 11 | 1.38 | 11 | 1.38 | 0 | 22 | 2.75 |
| 10 | Samuel Mastellari | Raiders | 8 | 12 | 1.50 | 9 | 1.12 | 0 | 21 | 2.62 |
| 11 | María Virginia Chiodi Ibarra | Top Ultimate | 8 | 15 | 1.88 | 4 | 0.50 | 0 | 19 | 2.38 |
| 12 | Leonardo Simons | Top Ultimate | 8 | 5 | 0.62 | 13 | 1.62 | 0 | 18 | 2.25 |
| 13 | Osthin Morris | Howard Academy | 8 | 7 | 0.88 | 11 | 1.38 | 0 | 18 | 2.25 |
| 14 | Diana Constable | Top Ultimate | 8 | 9 | 1.12 | 9 | 1.12 | 0 | 18 | 2.25 |
| 15 | Carlos Arauz | Raiders | 8 | 9 | 1.12 | 7 | 0.88 | 0 | 16 | 2.00 |
| 16 | Jeancarlos Camaño | Barrios Panama | 8 | 3 | 0.38 | 12 | 1.50 | 0 | 15 | 1.88 |
| 17 | Victor Arias | Barrios Panama | 8 | 1 | 0.12 | 13 | 1.62 | 0 | 14 | 1.75 |
| 18 | Diego Tuñon | Trail | 8 | 3 | 0.38 | 11 | 1.38 | 0 | 14 | 1.75 |
| 19 | Emilio Zapata | Raiders | 8 | 3 | 0.38 | 11 | 1.38 | 0 | 14 | 1.75 |
| 20 | Joaquin Sayalero | Top Ultimate | 8 | 9 | 1.12 | 5 | 0.62 | 0 | 14 | 1.75 |
| 21 | Thiago Pardo | Trail | 8 | 12 | 1.50 | 2 | 0.25 | 0 | 14 | 1.75 |
| 22 | Adriana Jimenez | Howard Academy | 8 | 2 | 0.25 | 11 | 1.38 | 0 | 13 | 1.62 |
| 23 | Christian Becerra | Howard Academy | 8 | 2 | 0.25 | 10 | 1.25 | 0 | 12 | 1.50 |
| 24 | Sara Chiodi Ibarra | Top Ultimate | 8 | 6 | 0.75 | 6 | 0.75 | 0 | 12 | 1.50 |
| 25 | Valeria Constable | Top Ultimate | 8 | 8 | 1.00 | 4 | 0.50 | 0 | 12 | 1.50 |
| 26 | Tsiky Weber | Trail | 8 | 9 | 1.12 | 3 | 0.38 | 0 | 12 | 1.50 |
| 27 | Dylan Reynier Scott | Howard Academy | 6 | 5 | 0.83 | 6 | 1.00 | 0 | 11 | 1.83 |
| 28 | Leonardo Castillo | Trail | 8 | 8 | 1.00 | 3 | 0.38 | 0 | 11 | 1.38 |
| 29 | Nicolas Aguilar | Howard Academy | 8 | 2 | 0.25 | 8 | 1.00 | 0 | 10 | 1.25 |
| 30 | Emilio Allard | Trail | 8 | 2 | 0.25 | 8 | 1.00 | 0 | 10 | 1.25 |
| 31 | Daniel Cabaleiro | Raiders | 8 | 5 | 0.62 | 5 | 0.62 | 0 | 10 | 1.25 |
| 32 | Angel Ibarra | Barrios Panama | 8 | 4 | 0.50 | 5 | 0.62 | 0 | 9 | 1.12 |
| 33 | Cesar Sanchez | Barrios Panama | 8 | 6 | 0.75 | 3 | 0.38 | 0 | 9 | 1.12 |
| 34 | Anabella Tovar | Top Ultimate | 7 | 7 | 1.00 | 2 | 0.29 | 0 | 9 | 1.29 |
| 35 | Diego Rapa | Raiders | 8 | 2 | 0.25 | 6 | 0.75 | 0 | 8 | 1.00 |
| 36 | Jacobo Gaetani | Top Ultimate | 8 | 3 | 0.38 | 4 | 0.50 | 0 | 7 | 0.88 |
| 37 | Danna Len | Top Ultimate | 8 | 0 | 0.00 | 6 | 0.75 | 0 | 6 | 0.75 |
| 38 | Michael Sapozink | Raiders | 8 | 1 | 0.12 | 5 | 0.62 | 0 | 6 | 0.75 |
| 39 | Mirana Weber | Howard Academy | 6 | 1 | 0.17 | 5 | 0.83 | 0 | 6 | 1.00 |
| 40 | Marcela Gil | Trail | 7 | 2 | 0.29 | 4 | 0.57 | 0 | 6 | 0.86 |
| 41 | Ximena Castillo | Trail | 8 | 3 | 0.38 | 2 | 0.25 | 0 | 5 | 0.62 |
| 42 | Nicolas Gonzalez | Howard Academy | 6 | 4 | 0.67 | 1 | 0.17 | 0 | 5 | 0.83 |
| 43 | Sofia Constable | Top Ultimate | 8 | 0 | 0.00 | 4 | 0.50 | 0 | 4 | 0.50 |
| 44 | Diego Lopez | Trail | 8 | 0 | 0.00 | 4 | 0.50 | 0 | 4 | 0.50 |
| 45 | Ignacio Perez | Trail | 7 | 0 | 0.00 | 4 | 0.57 | 0 | 4 | 0.57 |
| 46 | Zoe Quintana | Howard Academy | 8 | 0 | 0.00 | 4 | 0.50 | 0 | 4 | 0.50 |
| 47 | Alyssa Adsett | Howard Academy | 7 | 1 | 0.14 | 3 | 0.43 | 0 | 4 | 0.57 |
| 48 | Estefany Castro | Barrios Panama | 8 | 1 | 0.12 | 3 | 0.38 | 0 | 4 | 0.50 |
| 49 | Irene Cabaleiro | Raiders | 8 | 2 | 0.25 | 2 | 0.25 | 0 | 4 | 0.50 |
| 50 | Natalia Jaen | Top Ultimate | 8 | 2 | 0.25 | 2 | 0.25 | 0 | 4 | 0.50 |
| 51 | Juan Dario Criollo | Top Ultimate | 8 | 3 | 0.38 | 1 | 0.12 | 0 | 4 | 0.50 |
| 52 | Patricio Enriquez | Howard Academy | 6 | 3 | 0.50 | 1 | 0.17 | 0 | 4 | 0.67 |
| 53 | Thais Pardo Gutierrez | Howard Academy | 6 | 3 | 0.50 | 1 | 0.17 | 0 | 4 | 0.67 |
| 54 | Andres Fabian Blanco | Top Ultimate | 7 | 4 | 0.57 | 0 | 0.00 | 0 | 4 | 0.57 |
| 55 | Nicolas Guevara | Raiders | 8 | 0 | 0.00 | 3 | 0.38 | 0 | 3 | 0.38 |
| 56 | Isaac Celis | Trail | 8 | 3 | 0.38 | 0 | 0.00 | 0 | 3 | 0.38 |
| 57 | Laurents Briceño | Barrios Panama | 8 | 0 | 0.00 | 2 | 0.25 | 0 | 2 | 0.25 |
| 58 | Thiago Espinosa | Top Ultimate | 8 | 0 | 0.00 | 2 | 0.25 | 0 | 2 | 0.25 |
| 59 | Charlie Sanchez | Barrios Panama | 8 | 0 | 0.00 | 2 | 0.25 | 0 | 2 | 0.25 |
| 60 | Aurelio Santos | Barrios Panama | 8 | 0 | 0.00 | 2 | 0.25 | 0 | 2 | 0.25 |
| 61 | Athenas Chacon | Trail | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 62 | Rebecca Ferro | Top Ultimate | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 63 | Fabiana Goon | Raiders | 7 | 0 | 0.00 | 1 | 0.14 | 0 | 1 | 0.14 |
| 64 | Jhoniel Marengo | Trail | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 65 | Jay Vlieg | Top Ultimate | 8 | 0 | 0.00 | 1 | 0.12 | 0 | 1 | 0.12 |
| 66 | Aaron Acosta | Barrios Panama | 8 | 1 | 0.12 | 0 | 0.00 | 0 | 1 | 0.12 |
| 67 | Lauren Miqui | Trail | 8 | 1 | 0.12 | 0 | 0.00 | 0 | 1 | 0.12 |
| 68 | Anghelyn Chami | Barrios Panama | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 69 | Jacobo Espinosa | Trail | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 70 | Genesis Marquez | Barrios Panama | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 71 | Samantha Melendez | Raiders | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 72 | Isabella Perez | Howard Academy | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 73 | Juan Diego Pita | Raiders | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 74 | Miguelangel Ramirez | Barrios Panama | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 75 | Diego Sanchez | Barrios Panama | 8 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 76 | Diego Sosa | Raiders | 7 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
