| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 11 | - | 4 | Gameplay | |||||||
| - | 9 | - | 3 | Gameplay | |||||||
| - | 2 | - | 10 | Gameplay | |||||||
| - | 3 | - | 9 | Gameplay | |||||||
| - | 11 | - | 2 | Gameplay | |||||||
| - | 6 | - | 4 | Gameplay | |||||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0 | - | 1 | ||||||||
| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 5 | - | 8 | Gameplay | |||||||
| - | 8 | - | 9 | Gameplay | |||||||
| - | 6 | - | 12 | Gameplay | |||||||
| - | 10 | - | 9 | Gameplay | |||||||
| - | 6 | - | 7 | Gameplay | |||||||
| - | 7 | - | 3 | Gameplay | |||||||
| Sub18 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 1 | - | 0 | ||||||||
Timezone: America/New_York. Local time: 29.8.2026 04:43
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
