Sabado
Sat 24.6.2023 McGrath Field Field 1
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 1 | - | 13 | - | 9 | Gameplay | |||||
| 07:30 | Field 2 | - | 10 | - | 13 | Gameplay | |||||
| 10:30 | Field 1 | - | 7 | - | 13 | Gameplay | |||||
| 10:30 | Field 2 | - | 10 | - | 9 | Gameplay | |||||
| 13:30 | Field 1 | - | 11 | - | 10 | Gameplay | |||||
| 13:30 | Field 2 | - | 12 | - | 10 | Gameplay | |||||
| 16:30 | Field 1 | - | 8 | - | 15 | Gameplay | |||||
| Open Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | - | 15 | - | 0 | Gameplay | |||||
| 12:00 | Field 1 | - | 15 | - | 3 | Gameplay | |||||
| 12:00 | Field 2 | - | 12 | - | 13 | Gameplay | |||||
| 15:00 | Field 1 | - | 2 | - | 15 | Gameplay | |||||
| 16:30 | Field 2 | - | 10 | - | 11 | Gameplay | |||||
| Women Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | - | 13 | - | 5 | Gameplay | |||||
| 12:00 | Field 3 | - | 7 | - | 11 | Gameplay | |||||
| 15:00 | Field 3 | - | 14 | - | 4 | Gameplay | |||||
| Women Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field 3 | - | 15 | - | 2 | Gameplay | |||||
| 13:30 | Field 3 | - | 3 | - | 14 | Gameplay | |||||
| 16:30 | Field 3 | - | 15 | - | 5 | Gameplay | |||||
Domingo
Sun 25.6.2023 McGrath Field Field 1
| Open Grupo A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 1 | - | 11 | - | 7 | Gameplay | |||||
| 07:30 | Field 2 | - | 10 | - | 15 | Gameplay | |||||
| 10:30 | Field 2 | - | 9 | - | 11 | Gameplay | |||||
| Open Grupo B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 07:30 | Field 3 | - | 11 | - | 8 | Gameplay | |||||
| Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 1 | - | 13 | - | 9 | Gameplay | |||||
| 13:30 | Field 2 | - | 12 | - | 7 | Gameplay | |||||
| Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | Field 1 | - | 10 | - | 7 | Gameplay | |||||
| 16:30 | Field 2 | - | 13 | - | 12 | Gameplay | |||||
| Open Rankeo (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 3 | - | 9 | - | 15 | Gameplay | |||||
| Open Rankeo (7-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 3 | - | 15 | - | 0 | Gameplay | |||||
| Women Pre-Play 1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | - | 13 | - | 4 | Gameplay | |||||
| Women Pre-Play 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | - | 7 | - | 8 | Gameplay | |||||
| Women Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 1 | - | 15 | - | 2 | Gameplay | |||||
| 12:00 | Field 2 | - | 15 | - | 5 | Gameplay | |||||
| Women Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | - | 9 | - | 6 | Gameplay | |||||
| 15:00 | Field 2 | - | 4 | - | 10 | Gameplay | |||||
| Women Rankeo (5-6) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 3 | - | 8 | - | 13 | Gameplay | |||||
Timezone: America/New_York. Local time: 28.8.2026 11:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
