Discordia (Mixed)
LRU 2023 Apertura roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Adele Buendia | 7 | 0 | 0 | 0 |
| 29 | Amanda Lescure | 6 | 0 | 1 | 1 |
| 1 | Andrew Sollberger | 7 | 1 | 2 | 3 |
| 42 | Arcadio Santos | 7 | 0 | 1 | 1 |
| 27 | César Cedeño | 7 | 16 | 3 | 19 |
| 20 | Eileen Córdoba | 7 | 0 | 1 | 1 |
| 80 | Franklin Quintero | 6 | 0 | 3 | 3 |
| 83 | Giberto Castillo | 6 | 0 | 1 | 1 |
| 14 | Heriberto Olier | 7 | 2 | 4 | 6 |
| 13 | Jorge Córdoba | 7 | 1 | 6 | 7 |
| 11 | Juan Cornejo | 6 | 0 | 1 | 1 |
| 25 | Lían Lee | 7 | 0 | 0 | 0 |
| 15 | Luis Arturo Crespo | 7 | 0 | 1 | 1 |
| 8 | Marivi Núñez | 6 | 4 | 5 | 9 |
| 0 | Martin Candanedo | 7 | 6 | 2 | 8 |
| 99 | Valeria Villa-Real | 7 | 0 | 0 | 0 |
| 10 | Valerie Vergara | 7 | 0 | 0 | 0 |
LRU 2023 Apertura:
Division: Mixed
| Discordia | - | Niños del Sereno | 9 | - | 8 | Gameplay | |||
| Diablos Rojos | - | Discordia | 11 | - | 3 | Gameplay | |||
| Discordia | - | Rocket Power | 3 | - | 9 | Gameplay | |||
| Pokemones | - | Discordia | 6 | - | 3 | Gameplay | |||
| Discordia | - | Space Trooper | 3 | - | 13 | Gameplay | |||
| Discordia | - | Ñeques | 4 | - | 9 | Gameplay | |||
| Rocket Power | - | Discordia | 8 | - | 6 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 7 | 1.57 | 1.62 |
| Fouls and Body Contact | 7 | 1.86 | 1.76 |
| Fair-Mindedness | 7 | 1.71 | 1.67 |
| Positive Attitude and Self-Control | 7 | 2.00 | 1.72 |
| Communication | 7 | 2.00 | 1.72 |
| Total | 1.83 | 1.70 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Niños del Sereno | 1 | 2 | 1 | 2 | 2 | 8.00 |
| Diablos Rojos | 2 | 2 | 2 | 3 | 3 | 12.00 |
| Rocket Power | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Pokemones | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Space Trooper | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Rocket Power | 1 | 1 | 1 | 1 | 1 | 5.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Niños del Sereno | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Diablos Rojos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Rocket Power | 2 | 2 | 1 | 2 | 3 | 10.00 |
| Pokemones | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Space Trooper | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Rocket Power | 1 | 0 | 1 | 1 | 1 | 4.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 22 | 6 | 16 | 27.3 % | 134 | 6.1 | 196 | 8.9 | -62 | 8.50 |
| Total | 22 | 6 | 16 | 27.3 % | 134 | 6.1 | 196 | 8.9 | -62 | 8.50 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRU 2023 Clausura | Mixed | 7 | 7 | 0 | 7 | 0.0% | 27 | 3.9 | 77 | 11.0 | -50 | 8.33 |
| LRU 2023 Apertura | Mixed | 8 | 7 | 1 | 6 | 14.3% | 31 | 4.4 | 64 | 9.1 | -33 | 9.14 |
| LRU 2022 | Mixed | -1 | 8 | 5 | 3 | 62.5% | 76 | 9.5 | 55 | 6.9 | 21 | 8.02 |
Game history
| Team | Result | Division |
|---|---|---|
| Diablos Rojos - Discordia | 13 - 6 | LRU 2023 Clausura: Group A |
| Diablos Rojos - Discordia | 13 - 1 | LRU 2023 Clausura: Group A |
| Frisbeasts - Discordia | 8 - 6 | LRU 2023 Clausura: Group A |
| Frisbeasts - Discordia | 7 - 4 | LRU 2023 Clausura: Group A |
| Pokemones - Discordia | 13 - 3 | LRU 2023 Clausura: Group A |
| Pokemones - Discordia | 10 - 3 | LRU 2023 Clausura: Group A |
| Rocket Power - Discordia | 13 - 4 | LRU 2023 Clausura: Ronda Final |
| Rocket Power - Discordia | 8 - 6 | LRU 2023 Apertura: Ronda Final |
| Diablos Rojos - Discordia | 11 - 3 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Ñeques | 4 - 9 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Niños del Sereno | 9 - 8 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Rocket Power | 3 - 9 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Space Trooper | 3 - 13 | LRU 2023 Apertura: Ronda Regular |
| Pokemones - Discordia | 6 - 3 | LRU 2023 Apertura: Ronda Regular |
| Discordia - Grand Crew | 7 - 10 | LRU 2022: Group A |
| Discordia - Order 66 | 9 - 6 | LRU 2022: Group A |
| Discordia - Rush | 12 - 5 | LRU 2022: Group A |
| Discordia - Tribu Ultimate | 11 - 6 | LRU 2022: Group A |
| Discordia - Tzatziki Ultimate | 11 - 4 | LRU 2022: Group A |
| Space Trooper - Discordia | 8 - 6 | LRU 2022: Group A |
| Discordia - Tribu Ultimate | 11 - 6 | LRU 2022: Group B |
| Da Funk - Discordia | 10 - 9 | LRU 2022: Playoff |
