Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Zuloaga | Pim Pum Pam | 3 | 5 | 1 | 6 | 1.67 | 0.33 | 2.00 | 0 |
| 2 | Andres Chiodi | Pim Pum Pam | 3 | 3 | 2 | 5 | 1.00 | 0.67 | 1.67 | 0 |
| 3 | Ricardo José Tóndolo Wilhelm | Pim Pum Pam | 3 | 4 | 1 | 5 | 1.33 | 0.33 | 1.67 | 0 |
| 4 | Darinel Macias | Pim Pum Pam | 3 | 0 | 4 | 4 | 0.00 | 1.33 | 1.33 | 0 |
| 5 | Carlos Contreras | Pim Pum Pam | 3 | 1 | 3 | 4 | 0.33 | 1.00 | 1.33 | 0 |
| 6 | Ian Caballero | Pim Pum Pam | 3 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 0 |
| 7 | Jhonatan Lee | Pim Pum Pam | 3 | 2 | 2 | 4 | 0.67 | 0.67 | 1.33 | 0 |
| 8 | Diego Alvarado | Pim Pum Pam | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 |
| 9 | Eduardo Urriola | Pim Pum Pam | 3 | 1 | 2 | 3 | 0.33 | 0.67 | 1.00 | 0 |
| 10 | Luis Flores | Pim Pum Pam | 3 | 2 | 1 | 3 | 0.67 | 0.33 | 1.00 | 0 |
| 11 | Luis Guillermo Martínez | Pim Pum Pam | 3 | 0 | 1 | 1 | 0.00 | 0.33 | 0.33 | 0 |
| 12 | Juan Diego Ahumada | Pim Pum Pam | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 13 | Nicolás Cano | Pim Pum Pam | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 14 | Andrea Peña | Pim Pum Pam | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
