
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carlos Zuloaga | Pim Pum Pam | 3 | 5 | 1.67 | 1 | 0.33 | 0 | 6 | 2.00 |
| 2 | Andres Chiodi | Pim Pum Pam | 3 | 3 | 1.00 | 2 | 0.67 | 0 | 5 | 1.67 |
| 3 | Ricardo José Tóndolo Wilhelm | Pim Pum Pam | 3 | 4 | 1.33 | 1 | 0.33 | 0 | 5 | 1.67 |
| 4 | Darinel Macias | Pim Pum Pam | 3 | 0 | 0.00 | 4 | 1.33 | 0 | 4 | 1.33 |
| 5 | Carlos Contreras | Pim Pum Pam | 3 | 1 | 0.33 | 3 | 1.00 | 0 | 4 | 1.33 |
| 6 | Ian Caballero | Pim Pum Pam | 3 | 2 | 0.67 | 2 | 0.67 | 0 | 4 | 1.33 |
| 7 | Jhonatan Lee | Pim Pum Pam | 3 | 2 | 0.67 | 2 | 0.67 | 0 | 4 | 1.33 |
| 8 | Diego Alvarado | Pim Pum Pam | 3 | 1 | 0.33 | 2 | 0.67 | 0 | 3 | 1.00 |
| 9 | Eduardo Urriola | Pim Pum Pam | 3 | 1 | 0.33 | 2 | 0.67 | 0 | 3 | 1.00 |
| 10 | Luis Flores | Pim Pum Pam | 3 | 2 | 0.67 | 1 | 0.33 | 0 | 3 | 1.00 |
| 11 | Luis Guillermo Martínez | Pim Pum Pam | 3 | 0 | 0.00 | 1 | 0.33 | 0 | 1 | 0.33 |
| 12 | Juan Diego Ahumada | Pim Pum Pam | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 13 | Nicolás Cano | Pim Pum Pam | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
| 14 | Andrea Peña | Pim Pum Pam | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
