
Scoreboard
| # | Player | Team | Games | Assists | Ast Avg. | Goals | Gls Avg. | Call. | Tot. | Tot. Avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Frauca | Rocket Power | 9 | 30 | 3.33 | 3 | 0.33 | 0 | 33 | 3.67 |
| 2 | Nessim Braddick | Rocket Power | 9 | 4 | 0.44 | 19 | 2.11 | 0 | 23 | 2.56 |
| 3 | Jacinto Alain | Rocket Power | 9 | 4 | 0.44 | 12 | 1.33 | 0 | 16 | 1.78 |
| 4 | Félix Montero | Rocket Power | 9 | 2 | 0.22 | 13 | 1.44 | 0 | 15 | 1.67 |
| 5 | Eduardo León | Rocket Power | 9 | 11 | 1.22 | 4 | 0.44 | 0 | 15 | 1.67 |
| 6 | Valeria Frauca | Rocket Power | 9 | 12 | 1.33 | 3 | 0.33 | 0 | 15 | 1.67 |
| 7 | Miguel Rosas | Rocket Power | 9 | 9 | 1.00 | 4 | 0.44 | 0 | 13 | 1.44 |
| 8 | Valeria Mack | Rocket Power | 9 | 6 | 0.67 | 5 | 0.56 | 0 | 11 | 1.22 |
| 9 | Andrés González | Rocket Power | 9 | 2 | 0.22 | 7 | 0.78 | 0 | 9 | 1.00 |
| 10 | Abdeel Guevara | Rocket Power | 9 | 3 | 0.33 | 5 | 0.56 | 0 | 8 | 0.89 |
| 11 | Diana De La Cruz | Rocket Power | 9 | 6 | 0.67 | 1 | 0.11 | 0 | 7 | 0.78 |
| 12 | Tiana González | Rocket Power | 9 | 0 | 0.00 | 6 | 0.67 | 0 | 6 | 0.67 |
| 13 | Ana Laura Wong | Rocket Power | 9 | 2 | 0.22 | 4 | 0.44 | 0 | 6 | 0.67 |
| 14 | Liz Corbett | Rocket Power | 9 | 0 | 0.00 | 3 | 0.33 | 0 | 3 | 0.33 |
| 15 | Ana Gabriela Cárdenas | Rocket Power | 9 | 1 | 0.11 | 2 | 0.22 | 0 | 3 | 0.33 |
| 16 | Andrea Botero | Rocket Power | 9 | 0 | 0.00 | 1 | 0.11 | 0 | 1 | 0.11 |
| 17 | Cristian Cardoso | Rocket Power | 9 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.00 |
