Hot Wheels (Mixed)
LRU 2023 Clausura roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 71 | Alexandra Lasso | 7 | 0 | 0 | 0 |
| 15 | Ana Isabel Amado | 7 | 0 | 0 | 0 |
| 3 | Ana Rebeca Reyes | 7 | 0 | 0 | 0 |
| 7 | Andrea Galindo | 7 | 0 | 0 | 0 |
| 21 | Arundel Hall | 7 | 1 | 1 | 2 |
| 97 | Brahian Gonzalez | 7 | 3 | 1 | 4 |
| 12 | Dayra Cowes | 6 | 4 | 2 | 6 |
| 17 | Esteban Lemus | 7 | 0 | 2 | 2 |
| 11 | Giancarlo Rodriguez | 7 | 0 | 0 | 0 |
| 53 | Juan Diego Infante | 7 | 0 | 0 | 0 |
| 23 | Karen Rodríguez | 7 | 0 | 0 | 0 |
| 8 | Luisa Flores | 7 | 1 | 2 | 3 |
| 2 | María Gabriela Vergara | 7 | 4 | 0 | 4 |
| 14 | Mauricio Bastidas | 7 | 0 | 8 | 8 |
| 29 | Michelle Holder | 7 | 0 | 0 | 0 |
| 0 | Miguel Varela | 7 | 1 | 0 | 1 |
| 25 | Natalia Reyes | 7 | 0 | 4 | 4 |
| 10 | Nicole Ramos | 7 | 0 | 0 | 0 |
| 1 | Renzo Saleh | 7 | 2 | 0 | 2 |
| 34 | Sandra Pinzon | 7 | 0 | 1 | 1 |
| 28 | Thomas Weinert | 7 | 8 | 3 | 11 |
| 22 | Victor Lam | 7 | 1 | 1 | 2 |
LRU 2023 Clausura:
Division: Mixed
| - | 13 | - | 1 | Gameplay | |||||
| - | 4 | - | 9 | Gameplay | |||||
| - | 4 | - | 13 | Gameplay | |||||
| - | 9 | - | 1 | Gameplay | |||||
| - | 5 | - | 11 | Gameplay | |||||
| - | 6 | - | 9 | Gameplay | |||||
| - | 11 | - | 4 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 7 | 2.00 | 2.00 |
| Fouls and Body Contact | 7 | 2.00 | 2.00 |
| Fair-Mindedness | 7 | 2.00 | 2.00 |
| Positive Attitude and Self-Control | 7 | 2.00 | 2.00 |
| Communication | 7 | 2.00 | 2.00 |
| Total | 2.00 | 2.00 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Rocket Power | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Space Trooper | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Rocket Power | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Space Trooper | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Pokemones | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Rocket Power | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Ñeques | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Space Trooper | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Rocket Power | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Space Trooper | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Pokemones | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | GP | W | L | Win-% | GF | GF Avg. | GA | GA Avg. | GD | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 7 | 0 | 7 | 0.0 % | 25 | 3.6 | 75 | 10.7 | -50 | 10.00 |
| Total | 7 | 0 | 7 | 0.0 % | 25 | 3.6 | 75 | 10.7 | -50 | 10.00 |
| Event | Division | Pos. | GP | W | L | Win-% | GF | GF Avg. | GA | GA Avg. | GD | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LRU 2023 Clausura | Mixed | 8 | 7 | 0 | 7 | 0.0% | 25 | 3.6 | 75 | 10.7 | -50 | 10.00 |
Game history
| Team | Result | Division |
|---|---|---|
| Hot Wheels - Ñeques | 4 - 9 | LRU 2023 Clausura: Group B |
| Hot Wheels - Ñeques | 5 - 11 | LRU 2023 Clausura: Group B |
| Hot Wheels - Space Trooper | 6 - 9 | LRU 2023 Clausura: Group B |
| Hot Wheels - Space Trooper | 4 - 13 | LRU 2023 Clausura: Group B |
| Rocket Power - Hot Wheels | 13 - 1 | LRU 2023 Clausura: Group B |
| Rocket Power - Hot Wheels | 9 - 1 | LRU 2023 Clausura: Group B |
| Pokemones - Hot Wheels | 11 - 4 | LRU 2023 Clausura: Ronda Final |
