Ñeques Ldv (Mixed)
LDV 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Adriana De Obaldia | 10 | 1 | 2 | 3 |
| 15 | Alberto Matos | 8 | 0 | 1 | 1 |
| 4 | Anabella Tovar | 12 | 0 | 1 | 1 |
| 9 | Aratxa Jiménez | 12 | 4 | 5 | 9 |
| 3 | Camila Sierra | 13 | 1 | 6 | 7 |
| 16 | Carlo Rodriguez | 14 | 0 | 0 | 0 |
| 19 | Carlos Bartoli | 13 | 2 | 4 | 6 |
| 8 | Diana Castillo | 14 | 3 | 13 | 16 |
| 20 | Edwin Escamilla | 10 | 0 | 0 | 0 |
| 10 | Harmodio Cedeño | 14 | 13 | 23 | 36 |
| 18 | Ivan Alberto Bernal | 10 | 5 | 7 | 12 |
| 14 | José Alexis Apolayo | 9 | 11 | 4 | 15 |
| 2 | Liz Corbett | 11 | 1 | 1 | 2 |
| 21 | Miguel Varela | 9 | 3 | 2 | 5 |
| 7 | Mónica Delgado | 11 | 1 | 3 | 4 |
| 5 | Paula Vives | 13 | 1 | 3 | 4 |
| 12 | Ricardo Andres Tovar Urbina | 13 | 25 | 5 | 30 |
| 11 | Ruben Sallio | 14 | 3 | 6 | 9 |
| 13 | Sergio Perez Barboni | 12 | 37 | 16 | 53 |
| 6 | Valeria Sallio | 14 | 4 | 17 | 21 |
| 17 | Zachariah Pusti | 13 | 28 | 24 | 52 |
LDV 2024:
Division: Mixed
| Ñeques Ldv | - | Mangos | 11 | - | 9 | Gameplay | |||
| Tejas | - | Ñeques Ldv | 5 | - | 9 | Gameplay | |||
| Ñeques Ldv | - | Innova | 12 | - | 7 | Gameplay | |||
| Lagos | - | Ñeques Ldv | 12 | - | 9 | Gameplay | |||
| Ñeques Ldv | - | Jarman | 9 | - | 11 | Gameplay | |||
| Ñeques Ldv | - | Teros | 7 | - | 12 | Gameplay | |||
| Ñeques Ldv | - | Feroz Ldv | 13 | - | 7 | Gameplay | |||
| Ñeques Ldv | - | Atardeceres | 10 | - | 7 | Gameplay | |||
| Corotú | - | Ñeques Ldv | 11 | - | 12 | Gameplay | |||
| Ateneo | - | Ñeques Ldv | 8 | - | 13 | Gameplay | |||
| Clover | - | Ñeques Ldv | 10 | - | 13 | Gameplay | |||
| Ñeques Ldv | - | Mangos | 12 | - | 6 | QF3 | Gameplay | ||
| Ñeques Ldv | - | Innova | 7 | - | 12 | SF2 | Gameplay | ||
| Atardeceres | - | Ñeques Ldv | 9 | - | 6 | 3rdPlace | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 11 | 1.73 | 1.73 |
| Fouls and Body Contact | 11 | 1.82 | 1.82 |
| Fair-Mindedness | 11 | 1.91 | 1.91 |
| Positive Attitude and Self-Control | 11 | 2.00 | 2.00 |
| Communication | 11 | 1.82 | 1.82 |
| Total | 1.86 | 1.86 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Mangos | 1 | 2 | 1 | 2 | 1 | 7.00 |
| Tejas | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Innova | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Lagos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Jarman | 1 | 1 | 2 | 2 | 2 | 8.00 |
| Teros | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Feroz Ldv | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Atardeceres | 2 | 1 | 2 | 2 | 1 | 8.00 |
| Corotú | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ateneo | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Clover | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Mangos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tejas | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Innova | 1 | 2 | 1 | 2 | 1 | 7.00 |
| Lagos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Jarman | 1 | 2 | 2 | 1 | 2 | 8.00 |
| Teros | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Feroz Ldv | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Atardeceres | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Corotú | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ateneo | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Clover | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 14 | 9 | 5 | 64.3 % | 143 | 10.2 | 126 | 9.0 | 17 | 9.28 |
| Total | 14 | 9 | 5 | 64.3 % | 143 | 10.2 | 126 | 9.0 | 17 | 9.28 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2024 | Mixed | 4 | 14 | 9 | 5 | 64.3% | 143 | 10.2 | 126 | 9.0 | 17 | 9.28 |
Game history
| Team | Result | Division |
|---|---|---|
| Ñeques Ldv - Mangos | 12 - 6 | LDV 2024: PlayOff (1-4) |
| Atardeceres - Ñeques Ldv | 9 - 6 | LDV 2024: PlayOff (1-4) Finals |
| Ñeques Ldv - Innova | 7 - 12 | LDV 2024: PlayOff (1-4) Semifinals |
| Ateneo - Ñeques Ldv | 8 - 13 | LDV 2024: Ronda Regular |
| Clover - Ñeques Ldv | 10 - 13 | LDV 2024: Ronda Regular |
| Corotú - Ñeques Ldv | 11 - 12 | LDV 2024: Ronda Regular |
| Lagos - Ñeques Ldv | 12 - 9 | LDV 2024: Ronda Regular |
| Ñeques Ldv - Atardeceres | 10 - 7 | LDV 2024: Ronda Regular |
| Ñeques Ldv - Feroz Ldv | 13 - 7 | LDV 2024: Ronda Regular |
| Ñeques Ldv - Innova | 12 - 7 | LDV 2024: Ronda Regular |
| Ñeques Ldv - Jarman | 9 - 11 | LDV 2024: Ronda Regular |
| Ñeques Ldv - Mangos | 11 - 9 | LDV 2024: Ronda Regular |
| Ñeques Ldv - Teros | 7 - 12 | LDV 2024: Ronda Regular |
| Tejas - Ñeques Ldv | 5 - 9 | LDV 2024: Ronda Regular |
