Feroz Ldv (Mixed)
LDV 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Aimee Marie Bravo | 8 | 1 | 4 | 5 |
| 2 | Ana Victoria Cedeño | 6 | 11 | 5 | 16 |
| 18 | Anthony Bonilla | 8 | 16 | 11 | 27 |
| 6 | Bélgica Vásquez | 10 | 3 | 7 | 10 |
| 4 | Danna Len | 8 | 0 | 7 | 7 |
| 23 | Diego Rothery | 3 | 4 | 1 | 5 |
| 3 | Edith Mata | 9 | 4 | 2 | 6 |
| 7 | Fernanda Padilla | 8 | 2 | 3 | 5 |
| 21 | Humberto Vlieg | 10 | 1 | 6 | 7 |
| 11 | Jaime Barrios | 5 | 0 | 0 | 0 |
| 10 | Jorge Córdoba | 3 | 2 | 2 | 4 |
| 24 | Jorge Rothery | 2 | 3 | 0 | 3 |
| 12 | Juan Fernando Castillo | 5 | 5 | 1 | 6 |
| 16 | Juan Pablo Chapman | 9 | 0 | 2 | 2 |
| 20 | Manuel González | 10 | 10 | 0 | 10 |
| 9 | Nitzia Wong | 4 | 0 | 0 | 0 |
| 22 | Noriel González | 10 | 9 | 4 | 13 |
| 15 | Renzo Saleh | 7 | 1 | 7 | 8 |
| 13 | Sebastián Amaya | 3 | 0 | 2 | 2 |
| 8 | Sofía Elena Sandoval Cedeño | 8 | 0 | 4 | 4 |
| 17 | Thomas Weinert | 5 | 4 | 5 | 9 |
| 1 | Tiana González | 7 | 0 | 3 | 3 |
| 14 | Victor Lam | 7 | 0 | 0 | 0 |
LDV 2024:
Division: Mixed
| Atardeceres | - | Feroz Ldv | 15 | - | 9 | Gameplay | |||
| Innova | - | Feroz Ldv | 13 | - | 12 | Gameplay | |||
| Corotú | - | Feroz Ldv | 14 | - | 7 | Gameplay | |||
| Feroz Ldv | - | Jarman | 7 | - | 13 | Gameplay | |||
| Feroz Ldv | - | Tejas | 11 | - | 12 | Gameplay | |||
| Ateneo | - | Feroz Ldv | 15 | - | 5 | Gameplay | |||
| Ñeques Ldv | - | Feroz Ldv | 13 | - | 7 | Gameplay | |||
| Clover | - | Feroz Ldv | 15 | - | 5 | Gameplay | |||
| Feroz Ldv | - | Mangos | 6 | - | 15 | Gameplay | |||
| Lagos | - | Feroz Ldv | 8 | - | 0 | ||||
| Feroz Ldv | - | Teros | 7 | - | 15 | Gameplay | |||
| Corotú | - | Feroz Ldv | 1 | - | 0 |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 11 | 2.00 | 2.00 |
| Fouls and Body Contact | 11 | 2.00 | 2.00 |
| Fair-Mindedness | 11 | 1.91 | 1.91 |
| Positive Attitude and Self-Control | 11 | 1.91 | 1.91 |
| Communication | 11 | 2.00 | 2.00 |
| Total | 1.96 | 1.96 |
Spirit scores received:
| Given by | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Atardeceres | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Innova | 2 | 2 | 2 | 1 | 1 | 8.00 |
| Corotú | 2 | 2 | 2 | 2 | 3 | 11.00 |
| Jarman | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tejas | 2 | 2 | 1 | 2 | 2 | 9.00 |
| Ateneo | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques Ldv | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Clover | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mangos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Lagos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Teros | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | Rules Knowledge and Use | Fouls and Body Contact | Fair-Mindedness | Positive Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Atardeceres | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Innova | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Corotú | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Jarman | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Tejas | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ateneo | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ñeques Ldv | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Clover | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mangos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Lagos | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Teros | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 12 | 0 | 12 | 0.0 % | 76 | 6.3 | 149 | 12.4 | -73 | 9.82 |
| Total | 12 | 0 | 12 | 0.0 % | 76 | 6.3 | 149 | 12.4 | -73 | 9.82 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF Avg. | Goals against | GA Avg. | Goals diff | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2024 | Mixed | 12 | 12 | 0 | 12 | 0.0% | 76 | 6.3 | 149 | 12.4 | -73 | 9.82 |
Game history
| Team | Result | Division |
|---|---|---|
| Corotú - Feroz Ldv | 1 - 0 | LDV 2024: Consolation (11-12) |
| Atardeceres - Feroz Ldv | 15 - 9 | LDV 2024: Ronda Regular |
| Ateneo - Feroz Ldv | 15 - 5 | LDV 2024: Ronda Regular |
| Clover - Feroz Ldv | 15 - 5 | LDV 2024: Ronda Regular |
| Corotú - Feroz Ldv | 14 - 7 | LDV 2024: Ronda Regular |
| Feroz Ldv - Jarman | 7 - 13 | LDV 2024: Ronda Regular |
| Feroz Ldv - Mangos | 6 - 15 | LDV 2024: Ronda Regular |
| Feroz Ldv - Tejas | 11 - 12 | LDV 2024: Ronda Regular |
| Feroz Ldv - Teros | 7 - 15 | LDV 2024: Ronda Regular |
| Innova - Feroz Ldv | 13 - 12 | LDV 2024: Ronda Regular |
| Lagos - Feroz Ldv | 8 - 0 | LDV 2024: Ronda Regular |
| Ñeques Ldv - Feroz Ldv | 13 - 7 | LDV 2024: Ronda Regular |
