| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 11 | - | 7 | Gameplay | |||||||
| - | 8 | - | 2 | Gameplay | |||||||
| - | 12 | - | 2 | Gameplay | |||||||
| Sub18 Playoff (3-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0 | - | 1 | ||||||||
Timezone: America/New_York. Local time: 30.8.2026 18:12
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
|
Timezone: America/New_York. Local time: 30.8.2026 18:12 iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||