| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 11 | - | 4 | Gameplay | |||||||
| - | 9 | - | 3 | Gameplay | |||||||
| - | 3 | - | 9 | Gameplay | |||||||
| - | 11 | - | 2 | Gameplay | |||||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0 | - | 1 | ||||||||
Timezone: America/New_York. Local time: 29.8.2026 04:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
|
Timezone: America/New_York. Local time: 29.8.2026 04:49 iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||