Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Antoni Alonzo | Barrios Panama | 4 | 6 | 6 | 12 | 1.50 | 1.50 | 3.00 | 0 |
| 2 | Uriel Pineda | Barrios Panama | 4 | 8 | 4 | 12 | 2.00 | 1.00 | 3.00 | 0 |
| 3 | Karban Henry | Barrios Panama | 4 | 9 | 3 | 12 | 2.25 | 0.75 | 3.00 | 0 |
| 4 | Roniel Prestan | Barrios Panama | 4 | 1 | 5 | 6 | 0.25 | 1.25 | 1.50 | 0 |
| 5 | Cesar Sanchez | Barrios Panama | 4 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 0 |
| 6 | Daniel Ibarguen | Barrios Panama | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 |
| 7 | Melanie Ramirez | Barrios Panama | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 |
| 8 | Abraham Samudio | Barrios Panama | 4 | 2 | 0 | 2 | 0.50 | 0.00 | 0.50 | 0 |
| 9 | Nicole Devis | Barrios Panama | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 |
| 10 | Yasmin Marquez | Barrios Panama | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 |
| 11 | Jhonny Palacios | Barrios Panama | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 |
| 12 | Zuric Taylor | Barrios Panama | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 |
| 13 | Isaac Bedoya | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 14 | Jimena Escala | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 15 | Javier Gonzalez | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 16 | Ivan Gonzalez | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 17 | Leisy Guerra | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 18 | Jhokstin Ladera | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 19 | Genesis Marquez | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 20 | Gisela Marquez | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 21 | Ronaldo Mezua | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 22 | Yaricelis Ortiz | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 23 | Oscar Rios | Barrios Panama | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
