Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juan José Valencia | Top Sunset | 4 | 3 | 3 | 6 | 0.75 | 0.75 | 1.50 | 0 |
| 2 | Andres Chiodi | Top Sunset | 4 | 4 | 2 | 6 | 1.00 | 0.50 | 1.50 | 0 |
| 3 | Valeria Constable | Top Sunset | 4 | 3 | 2 | 5 | 0.75 | 0.50 | 1.25 | 0 |
| 4 | Tomas Hutchinson | Top Sunset | 4 | 1 | 2 | 3 | 0.25 | 0.50 | 0.75 | 0 |
| 5 | Natalia Jaen | Top Sunset | 4 | 2 | 1 | 3 | 0.50 | 0.25 | 0.75 | 0 |
| 6 | Diana Castillo | Top Sunset | 4 | 0 | 2 | 2 | 0.00 | 0.50 | 0.50 | 0 |
| 7 | Claudio Chiodi | Top Sunset | 4 | 0 | 1 | 1 | 0.00 | 0.25 | 0.25 | 0 |
| 8 | David Duran | Top Sunset | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 9 | Danna Len | Top Sunset | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 10 | Peter Marback | Top Sunset | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 11 | Guadalupe Silva | Top Sunset | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 12 | Alejandra Vega | Top Sunset | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 13 | Jay Vlieg | Top Sunset | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 14 | Humberto Vlieg | Top Sunset | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
