Scoreboard
| # | Player | Team | GP | A | G | Tot. | A Avg. | G Avg. | Tot. Avg. | Call. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacinto Alain | Esparta | 8 | 3 | 16 | 19 | 0.38 | 2.00 | 2.38 | 0 |
| 2 | Fernando Pinillo | Esparta | 8 | 9 | 9 | 18 | 1.12 | 1.12 | 2.25 | 0 |
| 3 | Jair Alonzo | Esparta | 8 | 11 | 7 | 18 | 1.38 | 0.88 | 2.25 | 0 |
| 4 | Carlos Equiz | Esparta | 8 | 16 | 2 | 18 | 2.00 | 0.25 | 2.25 | 0 |
| 5 | Sebastian Brandelik | Esparta | 7 | 6 | 11 | 17 | 0.86 | 1.57 | 2.43 | 0 |
| 6 | Harmodio Cedeño | Esparta | 8 | 7 | 9 | 16 | 0.88 | 1.12 | 2.00 | 0 |
| 7 | Angel Arbelaez | Esparta | 7 | 4 | 10 | 14 | 0.57 | 1.43 | 2.00 | 0 |
| 8 | Ulises Achurra | Esparta | 8 | 14 | 0 | 14 | 1.75 | 0.00 | 1.75 | 0 |
| 9 | Kevin Carles | Esparta | 7 | 6 | 6 | 12 | 0.86 | 0.86 | 1.71 | 0 |
| 10 | Jhonatan Lee | Esparta | 8 | 7 | 5 | 12 | 0.88 | 0.62 | 1.50 | 0 |
| 11 | Sergio Moreno | Esparta | 8 | 7 | 3 | 10 | 0.88 | 0.38 | 1.25 | 0 |
| 12 | Pablo Vega | Esparta | 8 | 2 | 5 | 7 | 0.25 | 0.62 | 0.88 | 0 |
| 13 | Diego Guerrero | Esparta | 8 | 2 | 4 | 6 | 0.25 | 0.50 | 0.75 | 0 |
| 14 | Alexander Guillen | Esparta | 8 | 3 | 3 | 6 | 0.38 | 0.38 | 0.75 | 0 |
| 15 | Sebastián Amaya | Esparta | 6 | 0 | 4 | 4 | 0.00 | 0.67 | 0.67 | 0 |
| 16 | Ricardo José Tóndolo Wilhelm | Esparta | 8 | 2 | 2 | 4 | 0.25 | 0.25 | 0.50 | 0 |
| 17 | José Alexis Apolayo | Esparta | 8 | 0 | 3 | 3 | 0.00 | 0.38 | 0.38 | 0 |
| 18 | Giorgio Minghelli | Esparta | 8 | 0 | 1 | 1 | 0.00 | 0.12 | 0.12 | 0 |
| 19 | Felix De Gracia | Esparta | 8 | 1 | 0 | 1 | 0.12 | 0.00 | 0.12 | 0 |
| 20 | Juan Diego Ahumada | Esparta | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 21 | Rafael Carrillo | Esparta | 8 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
| 22 | Guillermo Willburn | Esparta | 7 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 |
