Contadora (Mixed)
LDV 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 8 | Alexandra Lasso | 8 | 0 | 0 | 0 |
| 13 | Alexis Luzcando | 8 | 0 | 0 | 0 |
| 10 | Alyssa Adsett | 8 | 1 | 15 | 16 |
| 16 | Ambar Campble | 8 | 0 | 1 | 1 |
| 1 | Ana Moreno | 8 | 6 | 12 | 18 |
| 7 | Aratxa Jiménez | 8 | 5 | 5 | 10 |
| 6 | Carlos Arauz | 8 | 2 | 8 | 10 |
| 4 | Carlos Equiz | 8 | 22 | 3 | 25 |
| 9 | Daniel Sierra | 8 | 8 | 10 | 18 |
| 5 | Francisco Yanisselly | 7 | 4 | 4 | 8 |
| 18 | Javier Caballero | 8 | 1 | 0 | 1 |
| 15 | Jose Miguel Perez Flores | 8 | 3 | 12 | 15 |
| 17 | Luis Stanziola | 8 | 0 | 5 | 5 |
| 3 | Monica Moreno | 8 | 2 | 1 | 3 |
| 12 | Renzo Saleh | 8 | 4 | 4 | 8 |
| 11 | Roger Rodríguez | 8 | 1 | 10 | 11 |
| 2 | Sergio Moreno | 8 | 32 | 1 | 33 |
| 14 | Yulianys Cortés | 7 | 0 | 0 | 0 |
LDV 2026:
Division: Mixed
| - | 9 | - | 11 | Gameplay | |||||
| - | 9 | - | 11 | Gameplay | |||||
| - | 12 | - | 11 | Gameplay | |||||
| - | 11 | - | 12 | Gameplay | |||||
| - | 10 | - | 11 | Gameplay | |||||
| - | 12 | - | 11 | Gameplay | |||||
| - | 13 | - | 12 | Gameplay | |||||
| - | 13 | - | 11 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 8 | 2.00 | 2.00 |
| Fouls and Body Contact | 8 | 1.88 | 1.88 |
| Fair-Mindedness | 8 | 2.00 | 2.00 |
| Positive Attitude and Self-Control | 8 | 2.00 | 2.00 |
| Communication | 8 | 1.88 | 1.88 |
| Total | 1.95 | 1.95 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Cebaco | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Taboga | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Mamey | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Palenque | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Cañas | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Jicarita | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Coiba | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mamey | 2 | 2 | 2 | 2 | 1 | 9.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Cebaco | 2 | 2 | 1 | 2 | 2 | 9.00 |
| Taboga | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mamey | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Palenque | 2 | 2 | 1 | 1 | 2 | 8.00 |
| Cañas | 1 | 2 | 1 | 2 | 2 | 8.00 |
| Jicarita | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Coiba | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Mamey | 2 | 2 | 2 | 2 | 2 | 10.00 |
History:
| Event type | GP | W | L | Win-% | GF | GF Avg. | GA | GA Avg. | GD | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|
| outdoor | 8 | 5 | 3 | 62.5 % | 91 | 11.4 | 88 | 11.0 | 3 | 9.76 |
| Total | 8 | 5 | 3 | 62.5 % | 91 | 11.4 | 88 | 11.0 | 3 | 9.76 |
| Event | Division | Pos. | GP | W | L | Win-% | GF | GF Avg. | GA | GA Avg. | GD | Spirit score avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LDV 2026 | Mixed | 9 | 8 | 5 | 3 | 62.5% | 91 | 11.4 | 88 | 11.0 | 3 | 9.76 |
Game history
| Team | Result | Division |
|---|---|---|
| Contadora - Cebaco | 9 - 11 | LDV 2026: Grupo B |
| Contadora - Mamey | 12 - 11 | LDV 2026: Grupo B |
| Palenque - Contadora | 11 - 12 | LDV 2026: Grupo B |
| Taboga - Contadora | 9 - 11 | LDV 2026: Grupo B |
| Contadora - Mamey | 13 - 11 | LDV 2026: Play-Off (9-10) |
| Cañas - Contadora | 10 - 11 | LDV 2026: Pool D |
| Coiba - Contadora | 13 - 12 | LDV 2026: Pool D |
| Jicarita - Contadora | 12 - 11 | LDV 2026: Pool D |
