#18 Loel Frauca

Team: Coiba

LDV 2026:

GamesPassesGoalsTot.Pass avg.Goals avg.Point avg.WinsWin-%
8 1 13 140.13 1.63 1.753 37.5%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor open 41 7 14 0 21 0.17 0.34 0.51 10 24.4%
outdoor mixed 49 8 55 0 63 0.16 1.12 1.29 25 51.0%
beach open 4 0 1 0 1 0.00 0.25 0.25 1 25.0%
Total 94 15 70 0 85 0.16 0.74 0.90 36 38.3%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Nacional 2025 Open Canaleros 4 0 2 0 2 0.00 0.50 0.50 0 0.0%
Torneo Clasificatorio 2025 Open Canaleros 4 5 6 0 11 1.25 1.50 2.75 0 0.0%
Oasis Cup 2025 Open Titis 7 0 4 0 4 0.00 0.57 0.57 2 28.6%
LDV 2025 Mixed Cutarras 10 1 17 0 18 0.10 1.70 1.80 10 100.0%
Torneo Nacional 2024 Open Baru 5 1 0 0 1 0.20 0.00 0.20 1 20.0%
Torneo Interoceanico 2024 Open Baru 5 0 1 0 1 0.00 0.20 0.20 0 0.0%
LDV 2024 Mixed Clover 13 3 12 0 15 0.23 0.92 1.15 5 38.5%
CPDV 2023 Open Baru 5 0 0 0 0 0.00 0.00 0.00 4 80.0%
Copa Elite 2023 Open Baru 7 0 0 0 0 0.00 0.00 0.00 1 14.3%
Torneo Gamboa 2023 Open Baru 4 0 1 0 1 0.00 0.25 0.25 1 25.0%
Copa Furia 2023 Open Baru 4 1 1 0 2 0.25 0.25 0.50 2 50.0%
LDV 2023 Mixed Cangandi 11 3 16 0 19 0.27 1.45 1.73 8 72.7%
BUL 2023 Mixed Barú 8 0 5 0 5 0.00 0.63 0.63 1 12.5%
LRU 2022 Mixed Dem Plays 7 1 5 0 6 0.14 0.71 0.86 1 14.3%

LDV 2026 game events:

2.2.2026  Coiba - Boca Brava   5 - 14
58.553 - 10Harol HernándezLoel Frauca
11.2.2026  Coiba - Cañas   9 - 14
23.103 - 5Luis Angel FloresLoel Frauca
49.005 - 9Leonardo CastilloLoel Frauca
50.456 - 9Carlos ZuluagaLoel Frauca
21.2.2026  Jicarita - Coiba   14 - 15
25.404 - 5Leonardo CastilloLoel Frauca
67.259 - 9Loel Frauca Indira Mollah
77.2511 - 11Andres ChiodiLoel Frauca
79.5011 - 12Harol HernándezLoel Frauca
81.3011 - 13Jaime LombanaLoel Frauca
88.1013 - 14Harol HernándezLoel Frauca
28.2.2026  Coiba - Mamey   13 - 5
30.105 - 1Leonardo CastilloLoel Frauca
77.1513 - 5Luis Angel FloresLoel Frauca
4.3.2026  Coiba - Contadora   13 - 12
4.501 - 0Michelle De Los SantosLoel Frauca
20.304 - 3Leonardo CastilloLoel Frauca