#30 Tyler Mead

Team: Top Flow Challenge

Torneo Preparatorio 2026:

GamesPassesGoalsTot.Pass avg.Goals avg.Point avg.WinsWin-%
5 4 4 80.80 0.80 1.600 0.0%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor open 47 21 23 0 44 0.45 0.49 0.94 23 48.9%
outdoor mixed 55 104 70 0 174 1.89 1.27 3.16 37 67.3%
beach open 5 3 5 0 8 0.60 1.00 1.60 3 60.0%
Total 107 128 98 0 226 1.20 0.92 2.11 63 58.9%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
LDV 2026 Mixed Cebaco 10 22 11 0 33 2.20 1.10 3.30 8 80.0%
Torneo Nacional 2025 Open Top Ultimate 5 4 1 0 5 0.80 0.20 1.00 2 40.0%
Torneo Clasificatorio 2025 Open Top Open 4 5 5 0 10 1.25 1.25 2.50 3 75.0%
Torneo Nacional 2025 Mixed Top Ultimate 4 2 2 0 4 0.50 0.50 1.00 4 100.0%
Torneo Interoceanico 2025 Mixed Top Ultimate 6 3 6 0 9 0.50 1.00 1.50 5 83.3%
LDV 2025 Mixed Cutarras 10 28 17 0 45 2.80 1.70 4.50 10 100.0%
Torneo Interoceanico 2024 Open Top Ultimate 5 1 0 0 1 0.20 0.00 0.20 2 40.0%
LDV 2024 Mixed Ateneo 12 28 24 0 52 2.33 2.00 4.33 6 50.0%
Torneo Nacional 2023 Open Top Ultimate 4 3 4 0 7 0.75 1.00 1.75 2 50.0%
Copa Elite 2023 Open Top Ultimate 8 0 4 0 4 0.00 0.50 0.50 5 62.5%
Torneo Gamboa 2023 Open Top Challenge 5 3 5 0 8 0.60 1.00 1.60 3 60.0%
Copa Furia 2023 Open Top Challenge 4 2 1 0 3 0.50 0.25 0.75 0 0.0%
LDV 2023 Mixed Teribe 13 21 10 0 31 1.62 0.77 2.38 4 30.8%
CPDV 2022 Open Top Ultimate 4 4 2 0 6 1.00 0.50 1.50 2 50.0%
Copa Elite 2022 Open Top Ultimate 10 2 4 0 6 0.20 0.40 0.60 4 40.0%
Copa Furia 2022 Open Top Ultimate 3 0 2 0 2 0.00 0.67 0.67 3 100.0%

Torneo Preparatorio 2026 game events:

9.5.2026  Top Flow Challenge - Tribu   6 - 15
32.302 - 6Tyler Mead Francisco Yanisselly
72.505 - 13Francisco YanissellyTyler Mead
9.5.2026  Feroz - Top Flow Challenge   15 - 7
2.050 - 1Ricardo AcostaTyler Mead
10.301 - 3Tyler Mead Andreina Marquez
35.404 - 7Felix De GraciaTyler Mead
10.5.2026  Top Flow Challenge - Titis   12 - 14
16.301 - 3Arants HerreraTyler Mead
63.058 - 9Tyler Mead Ricardo Acosta
71.2510 - 10Tyler Mead Valery Martinez