
Mixed, Group A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 58 | 35 | 23 | |
2 | 6 | 4 | 2 | 59 | 32 | 27 | |
3 | 6 | 4 | 2 | 56 | 39 | 17 | |
4 | 6 | 3 | 3 | 44 | 56 | -12 | |
5 | 6 | 1 | 5 | 42 | 62 | -20 | |
6 | 6 | 0 | 6 | 32 | 69 | -37 |
| Continues to: | Playoff |
| Order 66 | - | Tzatziki Ultimate | 11 | - | 9 | Game play | ||
| Space Trooper | - | Rush | 9 | - | 7 | Game play | ||
| Discordia | - | Grand Crew | 7 | - | 10 | Game play | ||
| Space Trooper | - | Grand Crew | 7 | - | 5 | Game play | ||
| Discordia | - | Tzatziki Ultimate | 11 | - | 4 | Game play | ||
| Order 66 | - | Rush | 9 | - | 6 | Game play | ||
| Space Trooper | - | Order 66 | 13 | - | 5 | Game play | ||
| Grand Crew | - | Tzatziki Ultimate | 10 | - | 5 | Game play | ||
| Discordia | - | Rush | 12 | - | 5 | Game play | ||
| Grand Crew | - | Rush | 13 | - | 1 | Game play | ||
| Space Trooper | - | Tzatziki Ultimate | 9 | - | 8 | Game play | ||
| Discordia | - | Order 66 | 9 | - | 6 | Game play | ||
| Space Trooper | - | Dem Plays | 12 | - | 4 | |||
| Discordia | - | Tribu Ultimate | 11 | - | 6 | Game play | ||
| Grand Crew | - | Rocket Power | 8 | - | 9 | |||
| Order 66 | - | Blue Razz | 10 | - | 6 | Game play | ||
| Tzatziki Ultimate | - | Prime Time | 3 | - | 13 | Game play | ||
| Rush | - | Da Funk | 5 | - | 13 | Game play | ||
| Space Trooper | - | Discordia | 8 | - | 6 | Game play | ||
| Grand Crew | - | Order 66 | 13 | - | 3 | Game play | ||
| Tzatziki Ultimate | - | Rush | 13 | - | 8 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| César Cedeño | Discordia | 6 | 19 | 6 | 25 |
| Mauricio Bastidas | Order 66 | 6 | 9 | 14 | 23 |
| Diego Guerrero | Space Trooper | 6 | 14 | 7 | 21 |
| Alejandro Henao | Tzatziki Ultimate | 6 | 16 | 4 | 20 |
| Fernando De León | Discordia | 6 | 4 | 15 | 19 |