
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 60 | 19 | 41 | |
2 | 6 | 5 | 1 | 54 | 36 | 18 | |
3 | 6 | 4 | 2 | 52 | 39 | 13 | |
4 | 6 | 3 | 3 | 46 | 51 | -5 | |
5 | 6 | 2 | 4 | 31 | 49 | -18 | |
6 | 6 | 1 | 5 | 36 | 57 | -21 | |
7 | 6 | 0 | 6 | 30 | 58 | -28 |
| Continues to: | Finales | Play-In 1 | Play-In 2 | Play-In 1 | Last |
| Barú | - | Forza | 8 | - | 11 | Game play | ||
| WakaWest | - | Triple Equis | 6 | - | 10 | Game play | ||
| Pangolines Salvajes | - | Mucha Forza | 6 | - | 9 | Game play | ||
| Forza | - | WakaWest | 7 | - | 10 | Game play | ||
| Triple Equis | - | Pangolines Salvajes | 11 | - | 4 | Game play | ||
| Mucha Forza | - | Hormigas Atómicas | 2 | - | 11 | Game play | ||
| Barú | - | WakaWest | 3 | - | 11 | Game play | ||
| Forza | - | Triple Equis | 8 | - | 10 | Game play | ||
| Pangolines Salvajes | - | Hormigas Atómicas | 1 | - | 11 | Game play | ||
| Mucha Forza | - | Barú | 6 | - | 5 | Game play | ||
| Forza | - | Pangolines Salvajes | 8 | - | 6 | Game play | ||
| WakaWest | - | Mucha Forza | 11 | - | 4 | Game play | ||
| Triple Equis | - | Hormigas Atómicas | 4 | - | 7 | Game play | ||
| Barú | - | Pangolines Salvajes | 8 | - | 7 | Game play | ||
| Forza | - | Mucha Forza | 8 | - | 6 | Game play | ||
| WakaWest | - | Hormigas Atómicas | 3 | - | 9 | Game play | ||
| Triple Equis | - | Barú | 11 | - | 7 | Game play | ||
| Forza | - | Hormigas Atómicas | 4 | - | 11 | Game play | ||
| Triple Equis | - | Mucha Forza | 8 | - | 4 | Game play | ||
| Hormigas Atómicas | - | Barú | 11 | - | 5 | Game play | ||
| WakaWest | - | Pangolines Salvajes | 11 | - | 6 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Felipe Ledezma | Triple Equis | 6 | 25 | 6 | 31 |
| María Gabriela Grimaldo | Forza | 6 | 18 | 5 | 23 |
| Diego Frauca | Barú | 6 | 18 | 4 | 22 |
| Alexandra Barria | WakaWest | 6 | 13 | 4 | 17 |
| Ronald Medina | Hormigas Atómicas | 6 | 14 | 2 | 16 |