| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Owls | 0 | - | 9 | Game play | |||||
| Mustangs | - | Top Ultimate | 0 | - | 13 | Game play | |||||
| Lions | - | Barrios Panama | 0 | - | 13 | Game play | |||||
| Raiders | - | Top Ultimate | 0 | - | 13 | ||||||
| Owls | - | Barrios Panama | 9 | - | 0 | Game play | |||||
| Mustangs | - | Lions | 4 | - | 6 | ||||||
| Raiders | - | Barrios Panama | 4 | - | 8 | Game play | |||||
| Top Ultimate | - | Lions | 6 | - | 3 | Game play | |||||
| Owls | - | Mustangs | 13 | - | 0 | Game play | |||||
| Raiders | - | Lions | 3 | - | 4 | Game play | |||||
| Barrios Panama | - | Mustangs | 1 | - | 0 | ||||||
| Top Ultimate | - | Owls | 11 | - | 4 | Game play | |||||
| Raiders | - | Mustangs | 3 | - | 4 | Game play | |||||
| Lions | - | Owls | 0 | - | 11 | Game play | |||||
| Barrios Panama | - | Top Ultimate | 7 | - | 9 | Game play | |||||
Timezone: America/New_York. Local time: 18.3.2026 04:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version