| Sub18 Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Remon | 13 | - | 0 | Game play | |||||
| Mustangs | - | Top Ultimate | 8 | - | 9 | Game play | |||||
| Lions | - | Barrios Panama | 8 | - | 6 | Game play | |||||
| Raiders | - | Top Ultimate | 6 | - | 5 | Game play | |||||
| Remon | - | Barrios Panama | 0 | - | 13 | Game play | |||||
| Mustangs | - | Lions | 10 | - | 7 | Game play | |||||
| Raiders | - | Barrios Panama | 7 | - | 9 | Game play | |||||
| Top Ultimate | - | Lions | 13 | - | 0 | ||||||
| Remon | - | Mustangs | 0 | - | 13 | Game play | |||||
| Raiders | - | Lions | 10 | - | 7 | Game play | |||||
| Barrios Panama | - | Mustangs | 7 | - | 6 | Game play | |||||
| Top Ultimate | - | Remon | 13 | - | 0 | Game play | |||||
| Raiders | - | Mustangs | 6 | - | 9 | Game play | |||||
| Lions | - | Remon | 13 | - | 0 | Game play | |||||
| Barrios Panama | - | Top Ultimate | 5 | - | 12 | Game play | |||||
Timezone: America/New_York. Local time: 30.5.2026 00:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version