
Sub14 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 49 | 27 | 22 | |
2 | 8 | 5 | 3 | 46 | 28 | 18 | |
3 | 8 | 3 | 5 | 29 | 38 | -9 | |
4 | 8 | 1 | 7 | 19 | 50 | -31 |
| Continues to: | Playoff (1-4) |
| Raiders | - | Balboa | 2 | - | 5 | Game play | ||
| Howard | - | Liceo Frances | 6 | - | 3 | Game play | ||
| Liceo Frances | - | Raiders | 9 | - | 2 | Game play | ||
| Howard | - | Balboa | 8 | - | 4 | Game play | ||
| Raiders | - | Howard | 3 | - | 7 | Game play | ||
| Balboa | - | Liceo Frances | 3 | - | 8 | Game play | ||
| Raiders | - | Balboa | 5 | - | 4 | Game play | ||
| Howard | - | Liceo Frances | 6 | - | 5 | Game play | ||
| Raiders | - | Balboa | 4 | - | 5 | Game play | ||
| Howard | - | Liceo Frances | 7 | - | 5 | Game play | ||
| Liceo Frances | - | Raiders | 8 | - | 0 | Game play | ||
| Howard | - | Balboa | 5 | - | 2 | Game play | ||
| Raiders | - | Howard | 1 | - | 7 | Game play | ||
| Balboa | - | Liceo Frances | 1 | - | 4 | Game play | ||
| Raiders | - | Balboa | 2 | - | 5 | Game play | ||
| Howard | - | Liceo Frances | 3 | - | 4 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Patricio Enriquez | Liceo Frances | 8 | 23 | 5 | 28 |
| Thiago Pardo | Howard | 8 | 20 | 7 | 27 |
| Valentino Vallone | Balboa | 8 | 12 | 10 | 22 |
| Leonardo Castillo | Howard | 8 | 13 | 6 | 19 |
| Alyssa Adsett | Howard | 8 | 6 | 12 | 18 |