
Open, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 76 | 49 | 27 | |
2 | 6 | 5 | 1 | 74 | 65 | 9 | |
3 | 6 | 2 | 4 | 62 | 76 | -14 | |
4 | 6 | 2 | 4 | 71 | 65 | 6 | |
5 | 6 | 0 | 6 | 49 | 77 | -28 |
| Continues to: | Playoff (1-4) |
| Top Ultimate | - | Oasis | 15 | - | 4 | Game play | ||
| Ushh | - | Esparta | 15 | - | 9 | Game play | ||
| Top Ultimate | - | Titis | 10 | - | 11 | Game play | ||
| Esparta | - | Oasis | 10 | - | 9 | Game play | ||
| Ushh | - | Titis | 10 | - | 9 | Game play | ||
| Esparta | - | Top Ultimate | 13 | - | 10 | Game play | ||
| Ushh | - | Oasis | 13 | - | 5 | Game play | ||
| Esparta | - | Titis | 15 | - | 12 | Game play | ||
| Ushh | - | Top Ultimate | 12 | - | 11 | Game play | ||
| Oasis | - | Titis | 11 | - | 14 | Game play | ||
| Top Ultimate | - | Esparta | 11 | - | 12 | Game play | ||
| Oasis | - | Ushh | 7 | - | 11 | Game play | ||
| Titis | - | Esparta | 8 | - | 15 | Game play | ||
| Top Ultimate | - | Oasis | 14 | - | 13 | Game play | ||
| Titis | - | Ushh | 8 | - | 15 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Carlos Max Nuñez Guerra | Top Ultimate | 6 | 20 | 10 | 30 |
| Brian Marcano | Top Ultimate | 6 | 24 | 5 | 29 |
| Samuel Castillo | Ushh | 6 | 15 | 10 | 25 |
| Cristian Pinzón | Titis | 6 | 11 | 10 | 21 |
| Kevin Doval | Ushh | 6 | 8 | 12 | 20 |