
Women, Regular
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 18 | 10 | |
2 | 2 | 2 | 0 | 26 | 16 | 10 | |
3 | 2 | 1 | 1 | 25 | 12 | 13 | |
4 | 2 | 0 | 2 | 18 | 28 | -10 | |
5 | 2 | 0 | 2 | 7 | 30 | -23 |
| Play-Off (1-4) | Play-In |
Games
| Fieras | - | Titi Girls | 15 | - | 1 | Gameplay | |||
| Amazonas | - | Fenix | 13 | - | 12 | Gameplay | |||
| Fieras | - | Top Girls | 10 | - | 11 | Gameplay | |||
| Amazonas | - | Titi Girls | 15 | - | 6 | Gameplay | |||
| Top Girls | - | Fenix | 15 | - | 6 | Gameplay |