
Sub18 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 6 | 1 | 49 | 28 | 21 | |
2 | 7 | 5 | 2 | 38 | 24 | 14 | |
3 | 8 | 4 | 4 | 47 | 31 | 16 | |
4 | 7 | 3 | 4 | 36 | 34 | 2 | |
5 | 7 | 2 | 5 | 28 | 47 | -19 | |
6 | 4 | 0 | 4 | 5 | 39 | -34 |
| Continues to: | Playoff (1-2) | Playoff (3-4) |
| Gators | - | AIP Owls | 6 | - | 7 | Game play | ||
| Ephio | - | Ultimate 1 | 1 | - | 13 | Game play | ||
| Barrios Panamá | - | ECP Eagles | 8 | - | 9 | Game play | ||
| AIP Owls | - | Ultimate 1 | 7 | - | 8 | Game play | ||
| ECP Eagles | - | Gators | 5 | - | 8 | Game play | ||
| Barrios Panamá | - | Ephio | 13 | - | 2 | Game play | ||
| ECP Eagles | - | AIP Owls | 3 | - | 11 | Game play | ||
| Barrios Panamá | - | Ultimate 1 | 5 | - | 3 | Game play | ||
| Barrios Panamá | - | AIP Owls | 2 | - | 6 | Game play | ||
| Gators | - | Ultimate 1 | 7 | - | 0 | Game play | ||
| Barrios Panamá | - | Gators | 3 | - | 4 | Game play | ||
| ECP Eagles | - | Ultimate 1 | 5 | - | 4 | Game play | ||
| Gators | - | AIP Owls | 4 | - | 5 | Game play | ||
| Barrios Panamá | - | ECP Eagles | 4 | - | 1 | Game play | ||
| AIP Owls | - | Ultimate 1 | 5 | - | 3 | Game play | ||
| ECP Eagles | - | Gators | 3 | - | 4 | Game play | ||
| Barrios Panamá | - | Ephio | 8 | - | 1 | Game play | ||
| ECP Eagles | - | AIP Owls | 2 | - | 8 | Game play | ||
| Barrios Panamá | - | Ultimate 1 | 4 | - | 5 | Game play | ||
| Ephio | - | Gators | 1 | - | 5 | Game play |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Juan Atencio | Barrios Panamá | 8 | 22 | 0 | 22 |
| Cesar Dejuane | AIP Owls | 7 | 17 | 3 | 20 |
| Edgar Marquez | Barrios Panamá | 8 | 5 | 14 | 19 |
| Thomas Weinert | AIP Owls | 7 | 0 | 18 | 18 |
| Irvin Ibarguen | Barrios Panamá | 8 | 6 | 11 | 17 |