| Sub18 Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Barrios Panama | 1 | - | 0 | ||||||
| Mustangs | - | Raiders | 11 | - | 8 | Game play | |||||
| Sub18 Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Mustangs | 11 | - | 4 | Game play | |||||
| Barrios Panama | - | Raiders | 1 | - | 0 | ||||||
Timezone: America/New_York. Local time: 30.5.2026 04:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version