
Open, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 84 | 59 | 25 | |
2 | 8 | 6 | 2 | 71 | 64 | 7 | |
3 | 8 | 5 | 3 | 73 | 59 | 14 | |
4 | 8 | 4 | 4 | 69 | 55 | 14 | |
5 | 8 | 2 | 6 | 66 | 72 | -6 | |
6 | 8 | 0 | 8 | 41 | 95 | -54 |
| Playoff | Consolation |
Games
| West Coast | - | Pim Pum Pam | 12 | - | 7 | Gameplay | |||
| Ushh | - | Caribes | 11 | - | 9 | Gameplay | |||
| Top Ultimate | - | Esparta | 6 | - | 7 | Gameplay | |||
| Pim Pum Pam | - | Top Ultimate | 6 | - | 10 | Gameplay | |||
| Caribes | - | Esparta | 7 | - | 8 | Gameplay | |||
| West Coast | - | Ushh | 8 | - | 11 | Gameplay | |||
| Caribes | - | Top Ultimate | 9 | - | 8 | Gameplay | |||
| West Coast | - | Esparta | 6 | - | 10 | Gameplay | |||
| Pim Pum Pam | - | Ushh | 2 | - | 13 | Gameplay | |||
| West Coast | - | Top Ultimate | 6 | - | 9 | Gameplay | |||
| Pim Pum Pam | - | Caribes | 4 | - | 12 | Gameplay | |||
| Ushh | - | Esparta | 10 | - | 8 | Gameplay | |||
| Ushh | - | Top Ultimate | 10 | - | 9 | Gameplay | |||
| West Coast | - | Caribes | 5 | - | 8 | Gameplay | |||
| Pim Pum Pam | - | Esparta | 6 | - | 12 | Gameplay | |||
| West Coast | - | Pim Pum Pam | 13 | - | 6 | Gameplay | |||
| Ushh | - | Caribes | 8 | - | 11 | Gameplay | |||
| Top Ultimate | - | Esparta | 7 | - | 8 | Gameplay | |||
| West Coast | - | Ushh | 5 | - | 9 | Gameplay | |||
| Caribes | - | Esparta | 11 | - | 6 | Gameplay | |||
| Pim Pum Pam | - | Top Ultimate | 3 | - | 11 | Gameplay | |||
| Caribes | - | Top Ultimate | 6 | - | 9 | Gameplay | |||
| West Coast | - | Esparta | 11 | - | 12 | Gameplay | |||
| Pim Pum Pam | - | Ushh | 7 | - | 12 | Gameplay |
Open, Playoff
| Semifinals | Finals | Placement |
| 10-7 | ||
| 1-0 | Gold |
|
| 9-8 | ||
| Silver |
||
| 4-10 | Bronze |
|
| 4th |
||
Open, Consolation
| Finals | Placement |
| 11-7 | 5th |
| 6th |
|