
Mixed, Group A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 63 | 24 | 39 | |
2 | 6 | 4 | 2 | 62 | 32 | 30 | |
3 | 6 | 2 | 4 | 28 | 56 | -28 | |
4 | 6 | 0 | 6 | 23 | 64 | -41 |
| Continues to: | Ronda Final |
| Pokemones | - | Frisbeasts | 8 | - | 3 | Game play | ||
| Diablos Rojos | - | Discordia | 13 | - | 1 | Game play | ||
| Pokemones | - | Discordia | 10 | - | 3 | Game play | ||
| Frisbeasts | - | Diablos Rojos | 1 | - | 12 | Game play | ||
| Pokemones | - | Diablos Rojos | 9 | - | 6 | Game play | ||
| Frisbeasts | - | Discordia | 7 | - | 4 | Game play | ||
| Diablos Rojos | - | Discordia | 13 | - | 6 | Game play | ||
| Pokemones | - | Frisbeasts | 13 | - | 4 | Game play | ||
| Frisbeasts | - | Diablos Rojos | 5 | - | 13 | Game play | ||
| Pokemones | - | Discordia | 13 | - | 3 | Game play | ||
| Pokemones | - | Diablos Rojos | 10 | - | 5 | Game play | ||
| Frisbeasts | - | Discordia | 8 | - | 6 | Game play |
Mixed, Group B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 61 | 22 | 39 | |
2 | 6 | 4 | 2 | 52 | 34 | 18 | |
3 | 6 | 3 | 3 | 38 | 52 | -14 | |
4 | 6 | 0 | 6 | 21 | 64 | -43 |
| Continues to: | Ronda Final |
| Rocket Power | - | Hot Wheels | 13 | - | 1 | Game play | ||
| Ñeques | - | Space Trooper | 8 | - | 7 | Game play | ||
| Hot Wheels | - | Ñeques | 4 | - | 9 | Game play | ||
| Rocket Power | - | Space Trooper | 9 | - | 5 | Game play | ||
| Rocket Power | - | Ñeques | 12 | - | 3 | Game play | ||
| Hot Wheels | - | Space Trooper | 4 | - | 13 | Game play | ||
| Ñeques | - | Space Trooper | 2 | - | 11 | Game play | ||
| Rocket Power | - | Hot Wheels | 9 | - | 1 | Game play | ||
| Hot Wheels | - | Ñeques | 5 | - | 11 | Game play | ||
| Rocket Power | - | Space Trooper | 5 | - | 7 | Game play | ||
| Hot Wheels | - | Space Trooper | 6 | - | 9 | Game play | ||
| Rocket Power | - | Ñeques | 13 | - | 5 | Game play |
Mixed, Ronda Final
No playoff tree template found.
Round 1
| Pokemones | - | Hot Wheels | 11 | - | 4 | Game play | ||
| Rocket Power | - | Discordia | 13 | - | 4 | Game play | ||
| Diablos Rojos | - | Ñeques | 4 | - | 8 | Game play | ||
| Space Trooper | - | Frisbeasts | 10 | - | 4 | Game play |
Round 2
| Pokemones | - | Space Trooper | 4 | - | 5 | Game play | ||
| Rocket Power | - | Ñeques | 13 | - | 5 | Game play |
Round 3
| Pokemones | - | Ñeques | 12 | - | 4 | Game play | ||
| Space Trooper | - | Rocket Power | 9 | - | 5 | Game play |
Placement
| Gold | |
| Silver | |
| Bronze | |
| 4th | |
| 5th | ??? |
| 6th | ??? |
| 7th | ??? |
| 8th | ??? |