
Sub18 Women, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 57 | 13 | 44 | |
2 | 5 | 4 | 1 | 39 | 25 | 14 | |
3 | 5 | 3 | 2 | 31 | 35 | -4 | |
4 | 5 | 2 | 3 | 40 | 34 | 6 | |
5 | 5 | 1 | 4 | 29 | 37 | -8 | |
6 | 5 | 0 | 5 | 3 | 55 | -52 |
| Playoff (1-4) |
Games
| Raiders | - | Remon | 11 | - | 0 | Gameplay | |||
| Mustangs | - | Top Stars | 7 | - | 8 | Gameplay | |||
| Top Kougin | - | Barrios Panama | 12 | - | 3 | Gameplay | |||
| Raiders | - | Top Stars | 1 | - | 13 | Gameplay | |||
| Remon | - | Barrios Panama | 2 | - | 11 | Gameplay | |||
| Mustangs | - | Top Kougin | 5 | - | 10 | Gameplay | |||
| Raiders | - | Barrios Panama | 7 | - | 4 | Gameplay | |||
| Top Stars | - | Top Kougin | 1 | - | 13 | Gameplay | |||
| Remon | - | Mustangs | 0 | - | 11 | Gameplay | |||
| Raiders | - | Top Kougin | 3 | - | 11 | Gameplay | |||
| Barrios Panama | - | Mustangs | 7 | - | 10 | Gameplay | |||
| Top Stars | - | Remon | 11 | - | 0 | Gameplay | |||
| Raiders | - | Mustangs | 9 | - | 7 | Gameplay | |||
| Top Kougin | - | Remon | 11 | - | 1 | Gameplay | |||
| Barrios Panama | - | Top Stars | 4 | - | 6 | Gameplay |
Sub18 Women, Playoff (1-4)
| Semifinals | Finals | Placement |
| 8-7 | ||
| 12-4 | Gold |
|
| 5-9 | ||
| Silver |
||
| 0-1 | Bronze |
|
| 4th |
||