
Sub14 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 25 | 12 | 13 | |
2 | 3 | 2 | 1 | 23 | 15 | 8 | |
3 | 3 | 1 | 2 | 18 | 15 | 3 | |
4 | 3 | 0 | 3 | 3 | 27 | -24 |
| Playoff (1-2) |
Games
| Mustangs | - | Owls | 7 | - | 6 | Gameplay | |||
| Lions | - | Owls | 1 | - | 8 | Gameplay | |||
| Raiders | - | Lions | 10 | - | 1 | Gameplay | |||
| Raiders | - | Mustangs | 8 | - | 7 | Gameplay | |||
| Owls | - | Raiders | 4 | - | 7 | Gameplay | |||
| Mustangs | - | Lions | 9 | - | 1 | Gameplay |
Sub14 Mixed, Playoff (1-2)
| Finals | Placement |
| 0-1 | Gold |
| Silver |
|