
Sub14 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 60 | 11 | 49 | |
2 | 6 | 4 | 2 | 44 | 33 | 11 | |
3 | 6 | 2 | 4 | 29 | 38 | -9 | |
4 | 6 | 0 | 6 | 5 | 56 | -51 |
| Continues to: | Playoff (1-4) |
| Raiders | - | Top Ultimate | 0 | - | 10 | Game play | ||
| Howard | - | Trail | 10 | - | 1 | Game play | ||
| Trail | - | Raiders | 12 | - | 0 | Game play | ||
| Howard | - | Top Ultimate | 12 | - | 3 | Game play | ||
| Raiders | - | Howard | 0 | - | 8 | Game play | ||
| Top Ultimate | - | Trail | 9 | - | 4 | Game play | ||
| Raiders | - | Top Ultimate | 5 | - | 7 | Game play | ||
| Howard | - | Trail | 10 | - | 1 | Game play | ||
| Trail | - | Raiders | 6 | - | 0 | Game play | ||
| Howard | - | Top Ultimate | 7 | - | 6 | Game play | ||
| Raiders | - | Howard | 0 | - | 13 | Game play | ||
| Top Ultimate | - | Trail | 9 | - | 5 | Game play |
Sub14 Mixed, Playoff (1-4)
| Semifinals | Finals | Placement |
| 11-1 | ||
| 0-1 | Gold |
|
| 9-1 | ||
| Silver |
||
| 0-1 | Bronze |
|
| 4th |
||