
Sub14 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 49 | 27 | 22 | |
2 | 8 | 5 | 3 | 46 | 28 | 18 | |
3 | 8 | 3 | 5 | 29 | 38 | -9 | |
4 | 8 | 1 | 7 | 19 | 50 | -31 |
| Playoff (1-4) |
Games
| Raiders | - | Balboa | 2 | - | 5 | Gameplay | |||
| Howard | - | Liceo Frances | 6 | - | 3 | Gameplay | |||
| Liceo Frances | - | Raiders | 9 | - | 2 | Gameplay | |||
| Howard | - | Balboa | 8 | - | 4 | Gameplay | |||
| Raiders | - | Howard | 3 | - | 7 | Gameplay | |||
| Balboa | - | Liceo Frances | 3 | - | 8 | Gameplay | |||
| Raiders | - | Balboa | 5 | - | 4 | Gameplay | |||
| Howard | - | Liceo Frances | 6 | - | 5 | Gameplay | |||
| Raiders | - | Balboa | 4 | - | 5 | Gameplay | |||
| Howard | - | Liceo Frances | 7 | - | 5 | Gameplay | |||
| Liceo Frances | - | Raiders | 8 | - | 0 | Gameplay | |||
| Howard | - | Balboa | 5 | - | 2 | Gameplay | |||
| Raiders | - | Howard | 1 | - | 7 | Gameplay | |||
| Balboa | - | Liceo Frances | 1 | - | 4 | Gameplay | |||
| Raiders | - | Balboa | 2 | - | 5 | Gameplay | |||
| Howard | - | Liceo Frances | 3 | - | 4 | Gameplay |
Sub14 Mixed, Playoff (1-4)
| Semifinals | Finals | Placement |
| 12-0 | ||
| 0-1 | Gold |
|
| 10-3 | ||
| Silver |
||
| 0-1 | Bronze |
|
| 4th |
||