
Sub18 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 6 | 2 | 55 | 31 | 24 | |
2 | 8 | 5 | 3 | 63 | 47 | 16 | |
3 | 8 | 5 | 3 | 73 | 46 | 27 | |
4 | 8 | 4 | 4 | 60 | 40 | 20 | |
5 | 8 | 0 | 8 | 8 | 95 | -87 |
| Continues to: | Playoff (1-4) |
| Raiders | - | Barrios Panama | 11 | - | 8 | Game play | ||
| Owls | - | Howard | 8 | - | 6 | Game play | ||
| Howard | - | Ephio | 12 | - | 1 | Game play | ||
| Owls | - | Raiders | 5 | - | 10 | Game play | ||
| Ephio | - | Barrios Panama | 2 | - | 13 | Game play | ||
| Howard | - | Barrios Panama | 8 | - | 7 | Game play | ||
| Owls | - | Ephio | 13 | - | 0 | Game play | ||
| Barrios Panama | - | Owls | 4 | - | 9 | Game play | ||
| Ephio | - | Raiders | 1 | - | 13 | Game play | ||
| Raiders | - | Howard | 7 | - | 8 | Game play | ||
| Raiders | - | Barrios Panama | 5 | - | 9 | Game play | ||
| Owls | - | Howard | 1 | - | 0 | |||
| Howard | - | Ephio | 13 | - | 1 | Game play | ||
| Owls | - | Raiders | 7 | - | 6 | Game play | ||
| Ephio | - | Barrios Panama | 2 | - | 10 | Game play | ||
| Howard | - | Barrios Panama | 6 | - | 7 | Game play | ||
| Owls | - | Ephio | 8 | - | 0 | Game play | ||
| Barrios Panama | - | Owls | 5 | - | 4 | Game play | ||
| Ephio | - | Raiders | 1 | - | 13 | Game play | ||
| Raiders | - | Howard | 8 | - | 7 | Game play |
Sub18 Mixed, Playoff (1-4)
| Semifinals | Finals | Placement |
| 8-9 | ||
| 1-0 | Gold |
|
| 7-8 | ||
| Silver |
||
| 1-0 | Bronze |
|
| 4th |
||