
Sub18, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 1 | 97 | 64 | 33 | |
2 | 8 | 6 | 2 | 95 | 53 | 42 | |
3 | 8 | 4 | 4 | 79 | 80 | -1 | |
4 | 8 | 3 | 5 | 70 | 85 | -15 | |
5 | 8 | 0 | 8 | 43 | 102 | -59 |
| Continues to: | Play-Off |
| Trail | - | Top Ultimate | 7 | - | 13 | Game play | ||
| Barrios Panama | - | Howard Academy | 5 | - | 13 | Game play | ||
| Top Ultimate | - | Howard Academy | 12 | - | 9 | Game play | ||
| Trail | - | Barrios Panama | 3 | - | 13 | Game play | ||
| Raiders | - | Top Ultimate | 10 | - | 11 | Game play | ||
| Trail | - | Howard Academy | 4 | - | 13 | Game play | ||
| Top Ultimate | - | Trail | 13 | - | 5 | Game play | ||
| Raiders | - | Howard Academy | 8 | - | 13 | Game play | ||
| Top Ultimate | - | Howard Academy | 13 | - | 10 | Game play | ||
| Raiders | - | Barrios Panama | 13 | - | 11 | Game play | ||
| Barrios Panama | - | Top Ultimate | 11 | - | 9 | Game play | ||
| Raiders | - | Howard Academy | 3 | - | 13 | Game play | ||
| Barrios Panama | - | Howard Academy | 5 | - | 13 | Game play | ||
| Trail | - | Raiders | 7 | - | 13 | Game play | ||
| Howard Academy | - | Trail | 11 | - | 3 | Game play | ||
| Barrios Panama | - | Raiders | 11 | - | 8 | Game play | ||
| Raiders | - | Top Ultimate | 2 | - | 13 | Game play | ||
| Trail | - | Barrios Panama | 8 | - | 13 | Game play | ||
| Trail | - | Raiders | 6 | - | 13 | Game play | ||
| Top Ultimate | - | Barrios Panama | 13 | - | 10 | Game play |
Sub18, Play-Off
| Semifinals | Finals | Placement |
| 11-13 | ||
| 10-13 | Gold |
|
| 13-7 | ||
| Silver |
||
| 13-11 | Bronze |
|
| 4th |
||