
Sub14 Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 44 | 23 | 21 | |
2 | 6 | 3 | 3 | 39 | 27 | 12 | |
3 | 6 | 2 | 4 | 21 | 38 | -17 | |
4 | 6 | 2 | 4 | 23 | 39 | -16 |
| Continues to: | Playoff (1-4) |
| Liceo Frances | - | Barrios Panama | 12 | - | 0 | Game play | ||
| Brader Raiders | - | Howard Academy | 1 | - | 8 | Game play | ||
| Liceo Frances | - | Howard Academy | 5 | - | 7 | Game play | ||
| Brader Raiders | - | Barrios Panama | 6 | - | 5 | Game play | ||
| Liceo Frances | - | Brader Raiders | 8 | - | 5 | Game play | ||
| Howard Academy | - | Barrios Panama | 8 | - | 3 | Game play | ||
| Barrios Panama | - | Liceo Frances | 5 | - | 4 | Game play | ||
| Howard Academy | - | Brader Raiders | 11 | - | 3 | Game play | ||
| Howard Academy | - | Liceo Frances | 4 | - | 7 | Game play | ||
| Barrios Panama | - | Brader Raiders | 4 | - | 2 | Game play | ||
| Brader Raiders | - | Liceo Frances | 6 | - | 3 | Game play | ||
| Barrios Panama | - | Howard Academy | 4 | - | 6 | Game play |
Sub14 Mixed, Playoff (1-4)
| Semifinals | Finals | Placement |
| 8-2 | ||
| 9-4 | Gold |
|
| 7-2 | ||
| Silver |
||
| 6-4 | Bronze |
|
| 4th |
||