| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Challenge | - | Ushh | 2 | - | 13 | Game play | |||||
| Caribes | - | Ushh | 10 | - | 9 | Game play | |||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ushh | - | Pim Pum Pam | 11 | - | 3 | Game play | |||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | - | Ushh | 7 | - | 8 | ||||||
| Open Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Ushh | 6 | - | 8 | ||||||
Timezone: America/New_York. Local time: 17.3.2026 10:40