#14 Kevin Carles

Team: Cebaco

LDV 2026:

GamesPassesGoalsTot.Pass avg.Goals avg.Point avg.WinsWin-%
8 18 7 252.25 0.88 3.136 75.0%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor open 62 49 48 0 97 0.79 0.77 1.56 37 59.7%
outdoor mixed 75 150 46 0 196 2.00 0.61 2.61 49 65.3%
beach open 5 4 4 0 8 0.80 0.80 1.60 3 60.0%
Total 142 203 98 0 301 1.43 0.69 2.12 89 62.7%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Clasificatorio 2025 Open Esparta 5 8 5 0 13 1.60 1.00 2.60 3 60.0%
Oasis Cup 2025 Open Esparta 7 6 6 0 12 0.86 0.86 1.71 5 71.4%
Torneo Nacional 2025 Mixed Feroz 5 6 5 0 11 1.20 1.00 2.20 3 60.0%
Torneo Interoceanico 2025 Mixed Feroz Pacifico 6 13 9 0 22 2.17 1.50 3.67 4 66.7%
Torneo Nacional Ultimate Playa Mixed Feroz 7 5 1 0 6 0.71 0.14 0.86 3 42.9%
LDV 2025 Mixed Panama Viejo 7 18 0 0 18 2.57 0.00 2.57 1 14.3%
Torneo Nacional 2024 Open Esparta 4 1 1 0 2 0.25 0.25 0.50 3 75.0%
Torneo Interoceanico 2024 Open Harpias 5 0 1 0 1 0.00 0.20 0.20 2 40.0%
LDV 2024 Mixed Innova 15 48 11 0 59 3.20 0.73 3.93 8 53.3%
LRU 2023 Clausura Mixed Space Trooper 8 10 8 0 18 1.25 1.00 2.25 7 87.5%
Torneo Nacional 2023 Open Esparta 3 4 2 0 6 1.33 0.67 2.00 2 66.7%
CPDV 2023 Open Esparta 5 5 6 0 11 1.00 1.20 2.20 2 40.0%
Copa Elite 2023 Open Esparta 8 4 2 0 6 0.50 0.25 0.75 5 62.5%
Torneo Gamboa 2023 Open Esparta 5 4 4 0 8 0.80 0.80 1.60 3 60.0%
LRU 2023 Apertura Mixed Space Trooper 9 30 2 0 32 3.33 0.22 3.56 7 77.8%
Copa Furia 2023 Open Esparta 4 3 4 0 7 0.75 1.00 1.75 2 50.0%
BUL 2023 Mixed Hormigas Atómicas 8 5 9 0 14 0.63 1.13 1.75 8 100.0%
Torneo Nacional 2022 Open Esparta 3 6 7 0 13 2.00 2.33 4.33 1 33.3%
CPDV 2022 Open Esparta 5 4 8 0 12 0.80 1.60 2.40 3 60.0%
LRU 2022 Mixed Space Trooper 10 15 1 0 16 1.50 0.10 1.60 8 80.0%
Copa Elite 2022 Open Esparta 9 4 2 0 6 0.44 0.22 0.67 7 77.8%
Copa Furia 2022 Open Esparta 4 4 4 0 8 1.00 1.00 2.00 2 50.0%

LDV 2026 game events:

31.1.2026  Contadora - Cebaco   9 - 11
23.401 - 5Luis Eduardo RodriguezKevin Carles
70.555 - 10Kevin Carles Diego Elias Tuñon
4.2.2026  Cebaco - Mamey   15 - 8
2.001 - 0Tyler MeadKevin Carles
15.003 - 2Tyler MeadKevin Carles
22.005 - 2Kevin Carles Diana Constable
35.008 - 5Kevin Carles Diego Elias Tuñon
9.2.2026  Cebaco - Palenque   11 - 10
13.002 - 1Tyler MeadKevin Carles
36.155 - 4Kevin Carles Diana Constable
39.006 - 4Kevin Carles Jhonatan Lee
47.157 - 4Kevin Carles Diana Constable
61.009 - 5Diana ConstableKevin Carles
11.2.2026  Taboga - Cebaco   12 - 10
24.155 - 1Kevin Carles Diana Constable
26.005 - 2Kevin Carles Alessandra Amaya
28.2.2026  Boca Brava - Cebaco   8 - 11
52.055 - 7Kevin Carles Luis Eduardo Rodriguez
2.3.2026  Bastimentos - Cebaco   9 - 15
45.307 - 7Kevin Carles Diego Elias Tuñon
70.458 - 12Tyler MeadKevin Carles
7.3.2026  Cebaco - Taboga   11 - 10
29.253 - 3Kevin Carles Tyler Mead
33.305 - 3Kevin Carles Luis Omar Castillo
41.306 - 3Kevin Carles Antonio Strocchia
87.0511 - 10Kevin Carles Diana Constable
9.3.2026  Cebaco - Palenque   13 - 15
18.104 - 2Diana ConstableKevin Carles
31.506 - 5Kevin Carles Tyler Mead
37.357 - 6Kevin Carles Tyler Mead
83.3512 - 14Kevin Carles Diego Elias Tuñon
85.3013 - 14Kevin Carles Jhonatan Lee