#97 Brahian Gonzalez

Team: Palenque

LDV 2026:

GamesPassesGoalsTot.Pass avg.Goals avg.Point avg.WinsWin-%
8 6 8 140.75 1.00 1.753 37.5%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor open 56 6 35 0 41 0.11 0.63 0.73 28 50.0%
outdoor mixed 56 47 28 0 75 0.84 0.50 1.34 20 35.7%
beach open 6 4 8 0 12 0.67 1.33 2.00 6 100.0%
Total 118 57 71 0 128 0.48 0.60 1.08 54 45.8%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Nacional 2025 Open Barú 5 1 4 0 5 0.20 0.80 1.00 2 40.0%
Torneo Clasificatorio 2025 Open Baru 4 1 3 0 4 0.25 0.75 1.00 1 25.0%
Torneo Nacional 2025 Mixed Tribu 4 0 1 0 1 0.00 0.25 0.25 1 25.0%
Torneo Interoceanico 2025 Mixed Tribu 6 1 1 0 2 0.17 0.17 0.33 4 66.7%
Torneo Nacional 2024 Open Baru 5 0 2 0 2 0.00 0.40 0.40 1 20.0%
Torneo Interoceanico 2024 Open Baru 5 0 7 0 7 0.00 1.40 1.40 0 0.0%
LDV 2024 Mixed Tejas 13 11 10 0 21 0.85 0.77 1.62 5 38.5%
LRU 2023 Clausura Mixed Hot Wheels 7 3 1 0 4 0.43 0.14 0.57 0 0.0%
CPDV 2023 Open Baru 5 1 1 0 2 0.20 0.20 0.40 4 80.0%
Copa Elite 2023 Open Top Ultimate 8 1 7 0 8 0.13 0.88 1.00 5 62.5%
Torneo Gamboa 2023 Open Top Ultimate 6 4 8 0 12 0.67 1.33 2.00 6 100.0%
LRU 2023 Apertura Mixed Niños del Sereno 6 11 1 0 12 1.83 0.17 2.00 1 16.7%
Copa Furia 2023 Open Top Ultimate 4 0 3 0 3 0.00 0.75 0.75 4 100.0%
LDV 2023 Mixed Tuira 12 9 11 0 20 0.75 0.92 1.67 5 41.7%
Torneo Nacional 2022 Open Top Ultimate 3 1 0 0 1 0.33 0.00 0.33 2 66.7%
CPDV 2022 Open Top Ultimate 4 0 3 0 3 0.00 0.75 0.75 2 50.0%
LRU 2022 Mixed Order 66 8 12 3 0 15 1.50 0.38 1.88 4 50.0%
Copa Elite 2022 Open Top Ultimate 10 1 3 0 4 0.10 0.30 0.40 4 40.0%
Copa Furia 2022 Open Top Ultimate 3 0 2 0 2 0.00 0.67 0.67 3 100.0%

LDV 2026 game events:

31.1.2026  Mamey - Palenque   11 - 12
62.409 - 8Brahian Gonzalez Luis Felipe Cruz
7.2.2026  Palenque - Taboga   12 - 14
11.502 - 4Brahian Gonzalez Ronald Medina
23.355 - 6Ronald MedinaBrahian Gonzalez
47.008 - 10Brahian Gonzalez Nessim Braddick
21.2.2026  Palenque - Contadora   11 - 12
9.252 - 2Brahian Gonzalez Samuel Mastellari
14.053 - 3Andres DuqueBrahian Gonzalez
23.2.2026  Coiba - Palenque   9 - 15
5.001 - 2Luis Felipe CruzBrahian Gonzalez
28.2.2026  Cañas - Palenque   13 - 12
40.256 - 7Samuel MastellariBrahian Gonzalez
7.3.2026  Jicarita - Palenque   15 - 13
3.450 - 2Alejandra EscobarBrahian Gonzalez
14.502 - 4Ronald MedinaBrahian Gonzalez
18.453 - 5Brahian Gonzalez Fernando Ramos
46.258 - 7Ronald MedinaBrahian Gonzalez
72.2013 - 11Debbra CisnerosBrahian Gonzalez
9.3.2026  Cebaco - Palenque   13 - 15
73.0510 - 13Brahian Gonzalez Alejandra Escobar