#17 José Martinez

Team: Boca Brava

LDV 2026:

GamesPassesGoalsTot.Pass avg.Goals avg.Point avg.WinsWin-%
8 1 6 70.13 0.75 0.886 75.0%

History:

Event typeDivisionGamesPassesGoalsCal.Tot.Pass avg. Goal avg.Point avg.WinsWin-%
outdoor open 15 6 8 0 14 0.40 0.53 0.93 0 0.0%
outdoor mixed 35 7 17 0 24 0.20 0.49 0.69 32 91.4%
beach open 4 0 2 0 2 0.00 0.50 0.50 0 0.0%
Total 54 13 27 0 40 0.24 0.50 0.74 32 59.3%
EventDivisionTeamGamesPassesGoals Cal.Tot.Pass avg.Goal avg.Point avg.WinsWin-%
Torneo Nacional 2025 Open Canaleros 4 3 1 0 4 0.75 0.25 1.00 0 0.0%
Torneo Clasificatorio 2025 Open Canaleros 4 0 2 0 2 0.00 0.50 0.50 0 0.0%
LDV 2025 Mixed Cutarras 10 1 6 0 7 0.10 0.60 0.70 10 100.0%
Torneo Nacional 2024 Open Canaleros 4 2 2 0 4 0.50 0.50 1.00 0 0.0%
LDV 2024 Mixed Teros 14 3 7 0 10 0.21 0.50 0.71 14 100.0%
Torneo Nacional 2023 Open Canaleros 3 1 3 0 4 0.33 1.00 1.33 0 0.0%
Torneo Gamboa 2023 Open Canaleros 4 0 2 0 2 0.00 0.50 0.50 0 0.0%
LDV 2023 Mixed Cangandi 11 3 4 0 7 0.27 0.36 0.64 8 72.7%

LDV 2026 game events:

31.1.2026  Cañas - Boca Brava   9 - 12
32.305 - 5Harold HenryJosé Martinez
81.309 - 12Sara MontenegroJosé Martinez
2.2.2026  Coiba - Boca Brava   5 - 14
64.003 - 11Keinys SalamancaJosé Martinez
67.253 - 12Harold HenryJosé Martinez
2.3.2026  Boca Brava - Taboga   15 - 10
78.3014 - 10Keinys SalamancaJosé Martinez
7.3.2026  Boca Brava - Bastimentos   9 - 10
75.008 - 8Valery MartinezJosé Martinez
9.3.2026  Boca Brava - Coiba   15 - 7
36.257 - 4José Martinez Harmodio Cedeño