| Open Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pim Pum Pam | - | Caribes | 4 | - | 12 | Game play | |||||
| West Coast | - | Esparta | 10 | - | 9 | Game play | |||||
| Top Challenge | - | Ushh | 2 | - | 13 | Game play | |||||
| Pim Pum Pam | - | Top Ultimate | 4 | - | 11 | Game play | |||||
| Caribes | - | Ushh | 10 | - | 9 | Game play | |||||
| West Coast | - | Top Ultimate | 5 | - | 11 | Game play | |||||
| Top Challenge | - | Esparta | 2 | - | 13 | Game play | |||||
| Open Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Caribes | - | Top Challenge | 13 | - | 4 | Game play | |||||
| Ushh | - | Pim Pum Pam | 11 | - | 3 | Game play | |||||
| Esparta | - | West Coast | 12 | - | 9 | Game play | |||||
| Open Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Esparta | 10 | - | 7 | Game play | |||||
| Caribes | - | Ushh | 7 | - | 8 | ||||||
| Open Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Ushh | 6 | - | 8 | ||||||
| Esparta | - | Caribes | 10 | - | 13 | ||||||
| Women Primera Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fenix | - | Fieras | 1 | - | 13 | Game play | |||||
| Amazonas | - | Wakanda | 4 | - | 13 | Game play | |||||
| Furia | - | UMA | 13 | - | 1 | Game play | |||||
| Fenix | - | Top Girls | 7 | - | 12 | Game play | |||||
| Amazonas | - | Fieras | 1 | - | 12 | Game play | |||||
| UMA | - | Wakanda | 3 | - | 10 | Game play | |||||
| Furia | - | Top Girls | 8 | - | 10 | Game play | |||||
| Women Segunda Ronda | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Girls | - | UMA | 13 | - | 5 | Game play | |||||
| Furia | - | Fenix | 9 | - | 5 | Game play | |||||
| Wakanda | - | Amazonas | 9 | - | 7 | Game play | |||||
| Women Playoff | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieras | - | Wakanda | 8 | - | 6 | Game play | |||||
| Top Girls | - | Furia | 10 | - | 6 | ||||||
| Women Playoff Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fieras | - | Top Girls | 8 | - | 7 | ||||||
| Wakanda | - | Furia | 7 | - | 8 | ||||||
| Women Rankeo | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazonas | - | Fenix | 10 | - | 5 | ||||||
| Women Rankeo Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UMA | - | Fenix | 8 | - | 10 | ||||||
Timezone: America/New_York. Local time: 15.6.2026 13:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version