| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls (Gold) | - | Top Ultimate | 2 | - | 13 | Game play | |||||
| Raiders | - | Owls (Blue) | 6 | - | 7 | Game play | |||||
| Top Ultimate | - | Barrios Panama | 13 | - | 0 | Game play | |||||
| Owls (Gold) | - | Owls (Blue) | 9 | - | 8 | Game play | |||||
| Owls (Blue) | - | Barrios Panama | 8 | - | 7 | Game play | |||||
| Raiders | - | Owls (Gold) | 13 | - | 3 | Game play | |||||
| Owls (Blue) | - | Top Ultimate | 2 | - | 9 | Game play | |||||
| Raiders | - | Barrios Panama | 13 | - | 0 | Game play | |||||
| Owls (Gold) | - | Barrios Panama | 8 | - | 7 | Game play | |||||
| Raiders | - | Top Ultimate | 5 | - | 9 | Game play | |||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Raiders | 10 | - | 6 | Game play | |||||
| Sub14 Mixed Playoff (3-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls (Blue) | - | Owls (Gold) | ? | - | ? | Game history | |||||
| Sub18 Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Barrios Panama | 7 | - | 6 | Game play | |||||
| Lions | - | Top Ultimate | 4 | - | 9 | Game play | |||||
| Top Ultimate | - | Mustangs | 12 | - | 0 | Game play | |||||
| Raiders | - | Lions | 6 | - | 1 | Game play | |||||
| Owls | - | Mustangs | 10 | - | 4 | Game play | |||||
| Owls | - | Top Ultimate | 1 | - | 13 | Game play | |||||
| Barrios Panama | - | Lions | 6 | - | 7 | Game play | |||||
| Mustangs | - | Raiders | 1 | - | 11 | Game play | |||||
| Lions | - | Owls | 7 | - | 5 | Game play | |||||
| Barrios Panama | - | Mustangs | 10 | - | 0 | Game play | |||||
| Owls | - | Raiders | 4 | - | 9 | Game play | |||||
| Lions | - | Mustangs | 5 | - | 7 | Game play | |||||
| Top Ultimate | - | Barrios Panama | 9 | - | 4 | Game play | |||||
| Barrios Panama | - | Owls | 10 | - | 6 | Game play | |||||
| Top Ultimate | - | Raiders | 6 | - | 7 | Game play | |||||
| Sub18 Open Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Top Ultimate | 7 | - | 6 | Game play | |||||
| Sub18 Open Playoff (3-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lions | - | Barrios Panama | 5 | - | 9 | Game play | |||||
| Sub18 Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Barrios Panama | 6 | - | 5 | Game play | |||||
| Mustangs | - | Top Ultimate | 5 | - | 8 | Game play | |||||
| Owls | - | Barrios Panama | 5 | - | 2 | Game play | |||||
| Top Ultimate | - | Raiders | 12 | - | 1 | Game play | |||||
| Owls | - | Top Ultimate | 6 | - | 7 | Game play | |||||
| Barrios Panama | - | Mustangs | 1 | - | 7 | Game play | |||||
| Owls | - | Mustangs | 8 | - | 5 | Game play | |||||
| Mustangs | - | Raiders | 6 | - | 3 | Game play | |||||
| Owls | - | Raiders | 7 | - | 0 | Game play | |||||
| Top Ultimate | - | Barrios Panama | 5 | - | 3 | Game play | |||||
| Sub18 Women Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Owls | 9 | - | 10 | Game play | |||||
| Sub18 Women Playoff (3-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustangs | - | Raiders | 1 | - | 0 | ||||||
Timezone: America/New_York. Local time: 29.5.2026 18:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version