| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Owls | 0 | - | 9 | Game play | |||||
| Mustangs | - | Top Ultimate | 0 | - | 13 | Game play | |||||
| Lions | - | Barrios Panama | 0 | - | 13 | Game play | |||||
| Raiders | - | Top Ultimate | 0 | - | 13 | ||||||
| Owls | - | Barrios Panama | 9 | - | 0 | Game play | |||||
| Mustangs | - | Lions | 4 | - | 6 | ||||||
| Raiders | - | Barrios Panama | 4 | - | 8 | Game play | |||||
| Top Ultimate | - | Lions | 6 | - | 3 | Game play | |||||
| Owls | - | Mustangs | 13 | - | 0 | Game play | |||||
| Raiders | - | Lions | 3 | - | 4 | Game play | |||||
| Barrios Panama | - | Mustangs | 1 | - | 0 | ||||||
| Top Ultimate | - | Owls | 11 | - | 4 | Game play | |||||
| Raiders | - | Mustangs | 3 | - | 4 | Game play | |||||
| Lions | - | Owls | 0 | - | 11 | Game play | |||||
| Barrios Panama | - | Top Ultimate | 7 | - | 9 | Game play | |||||
| Sub18 Open Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Remon | 13 | - | 0 | Game play | |||||
| Mustangs | - | Top Ultimate | 8 | - | 9 | Game play | |||||
| Lions | - | Barrios Panama | 8 | - | 6 | Game play | |||||
| Raiders | - | Top Ultimate | 6 | - | 5 | Game play | |||||
| Remon | - | Barrios Panama | 0 | - | 13 | Game play | |||||
| Mustangs | - | Lions | 10 | - | 7 | Game play | |||||
| Raiders | - | Barrios Panama | 7 | - | 9 | Game play | |||||
| Top Ultimate | - | Lions | 13 | - | 0 | ||||||
| Remon | - | Mustangs | 0 | - | 13 | Game play | |||||
| Raiders | - | Lions | 10 | - | 7 | Game play | |||||
| Barrios Panama | - | Mustangs | 7 | - | 6 | Game play | |||||
| Top Ultimate | - | Remon | 13 | - | 0 | Game play | |||||
| Raiders | - | Mustangs | 6 | - | 9 | Game play | |||||
| Lions | - | Remon | 13 | - | 0 | Game play | |||||
| Barrios Panama | - | Top Ultimate | 5 | - | 12 | Game play | |||||
| Sub18 Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Barrios Panama | 1 | - | 0 | ||||||
| Mustangs | - | Raiders | 11 | - | 8 | Game play | |||||
| Sub18 Open Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Mustangs | 11 | - | 4 | Game play | |||||
| Barrios Panama | - | Raiders | 1 | - | 0 | ||||||
| Sub18 Women Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Remon | 11 | - | 0 | Game play | |||||
| Mustangs | - | Top Stars | 7 | - | 8 | Game play | |||||
| Top Kougin | - | Barrios Panama | 12 | - | 3 | Game play | |||||
| Raiders | - | Top Stars | 1 | - | 13 | Game play | |||||
| Remon | - | Barrios Panama | 2 | - | 11 | Game play | |||||
| Mustangs | - | Top Kougin | 5 | - | 10 | Game play | |||||
| Raiders | - | Barrios Panama | 7 | - | 4 | Game play | |||||
| Top Stars | - | Top Kougin | 1 | - | 13 | Game play | |||||
| Remon | - | Mustangs | 0 | - | 11 | Game play | |||||
| Raiders | - | Top Kougin | 3 | - | 11 | Game play | |||||
| Barrios Panama | - | Mustangs | 7 | - | 10 | Game play | |||||
| Top Stars | - | Remon | 11 | - | 0 | Game play | |||||
| Raiders | - | Mustangs | 9 | - | 7 | Game play | |||||
| Top Kougin | - | Remon | 11 | - | 1 | Game play | |||||
| Barrios Panama | - | Top Stars | 4 | - | 6 | Game play | |||||
| Sub18 Women Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Kougin | - | Mustangs | 8 | - | 7 | Game play | |||||
| Top Stars | - | Raiders | 5 | - | 9 | Game play | |||||
| Sub18 Women Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Kougin | - | Raiders | 12 | - | 4 | Game play | |||||
| Mustangs | - | Top Stars | 0 | - | 1 | ||||||
Timezone: America/New_York. Local time: 29.5.2026 18:11
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version