| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0 | - | 10 | Gameplay | |||||||
| - | 10 | - | 1 | Gameplay | |||||||
| - | 12 | - | 0 | Gameplay | |||||||
| - | 12 | - | 3 | Gameplay | |||||||
| - | 0 | - | 8 | Gameplay | |||||||
| - | 9 | - | 4 | Gameplay | |||||||
| - | 5 | - | 7 | Gameplay | |||||||
| - | 10 | - | 1 | Gameplay | |||||||
| - | 6 | - | 0 | Gameplay | |||||||
| - | 7 | - | 6 | Gameplay | |||||||
| - | 0 | - | 13 | Gameplay | |||||||
| - | 9 | - | 5 | Gameplay | |||||||
| Sub14 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 11 | - | 1 | Gameplay | |||||||
| - | 9 | - | 1 | Gameplay | |||||||
| Sub14 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 0 | - | 1 | ||||||||
| - | 0 | - | 1 | ||||||||
| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 15 | - | 3 | Gameplay | |||||||
| - | 7 | - | 14 | Gameplay | |||||||
| - | 9 | - | 15 | Gameplay | |||||||
| - | 15 | - | 5 | Gameplay | |||||||
| - | 15 | - | 4 | Gameplay | |||||||
| - | 15 | - | 9 | Gameplay | |||||||
| Sub18 Mixed Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 15 | - | 4 | Gameplay | |||||||
| - | 14 | - | 8 | Gameplay | |||||||
| Sub18 Mixed Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 12 | - | 11 | Gameplay | |||||||
| - | 7 | - | 11 | Gameplay | |||||||
Timezone: America/New_York. Local time: 28.8.2026 00:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
