| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders (Grey) | - | Owls | 12 | - | 4 | Game play | |||||
| Raiders (Black) | - | Barrios Panama | 7 | - | 11 | Game play | |||||
| Owls | - | Barrios Panama | 4 | - | 15 | Game play | |||||
| Kolts | - | Raiders (Black) | 5 | - | 9 | Game play | |||||
| Kolts | - | Owls | 3 | - | 11 | Game play | |||||
| Raiders (Grey) | - | Barrios Panama | 3 | - | 7 | Game play | |||||
| Raiders (Black) | - | Raiders (Grey) | 7 | - | 6 | Game play | |||||
| Kolts | - | Barrios Panama | 1 | - | 13 | Game play | |||||
| Owls | - | Raiders (Black) | 3 | - | 15 | Game play | |||||
| Kolts | - | Raiders (Grey) | 2 | - | 15 | Game play | |||||
| Sub18 Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | - | Owls | 15 | - | 3 | Game play | |||||
| Raiders (Black) | - | Raiders (Grey) | 5 | - | 8 | Game play | |||||
| Sub18 Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | - | Raiders (Grey) | 1 | - | 0 | ||||||
| Owls | - | Raiders (Black) | 0 | - | 1 | ||||||
Timezone: America/New_York. Local time: 29.5.2026 18:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version