| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Owls | - | Raiders | 11 | - | 4 | Game play | |||||
| Raiders | - | Lions | 9 | - | 3 | Game play | |||||
| Lions | - | Owls | 2 | - | 10 | Game play | |||||
| Owls | - | Raiders | 3 | - | 9 | Game play | |||||
| Raiders | - | Lions | 11 | - | 2 | Game play | |||||
| Lions | - | Owls | 6 | - | 4 | Game play | |||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Owls | 0 | - | 1 | ||||||
| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrios Panama | - | Mustangs | 5 | - | 8 | Game play | |||||
| Raiders | - | Barrios Panama | 8 | - | 9 | Game play | |||||
| Mustangs | - | Raiders | 6 | - | 12 | Game play | |||||
| Mustangs | - | Barrios Panama | 10 | - | 9 | Game play | |||||
| Barrios Panama | - | Raiders | 6 | - | 7 | Game play | |||||
| Raiders | - | Mustangs | 7 | - | 3 | Game play | |||||
| Sub18 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Mustangs | 1 | - | 0 | ||||||
Timezone: America/New_York. Local time: 29.5.2026 18:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version