| Sub18 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Mustang | ? | - | ? | Game history | |||||
| Lions | - | Remon | ? | - | ? | ||||||
| Raiders | - | Remon | ? | - | ? | ||||||
| Mustang | - | Lions | ? | - | ? | ||||||
| Remon | - | Mustang | ? | - | ? | ||||||
| Raiders | - | Lions | ? | - | ? | Game history | |||||
| Sub18 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustang | - | Raiders | 1 | - | 0 | ||||||
| Sub14 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mustangs | - | Owls | 7 | - | 6 | Game play | |||||
| Lions | - | Owls | 1 | - | 8 | Game play | |||||
| Raiders | - | Lions | 10 | - | 1 | Game play | |||||
| Raiders | - | Mustangs | 8 | - | 7 | Game play | |||||
| Owls | - | Raiders | 4 | - | 7 | Game play | |||||
| Mustangs | - | Lions | 9 | - | 1 | Game play | |||||
| Sub14 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Mustangs | 0 | - | 1 | ||||||
Timezone: America/New_York. Local time: 29.5.2026 18:11
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version