| Sub20 Mixed Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Raiders | - | Top Ultimate | 2 | - | 8 | Game play | |||||
| Lions | - | Mustangs | 0 | - | 6 | ||||||
| Raiders | - | Lions | 10 | - | 1 | Game play | |||||
| Mustangs | - | Top Ultimate | 5 | - | 6 | Game play | |||||
| Raiders | - | Mustangs | 2 | - | 9 | Game play | |||||
| Top Ultimate | - | Lions | 6 | - | 0 | ||||||
| Sub20 Mixed Playoff (1-2) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Top Ultimate | - | Mustangs | 6 | - | 5 | Game play | |||||
Timezone: America/New_York. Local time: 29.5.2026 18:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version