Round Robin
Sat 17.5.2025 Cuadrangulo CDS Field 1 (Sub18)
| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 (Sub18) | - | 7 | - | 13 | Gameplay | |||||
| 08:30 | Field 2 (Sub18) | - | 5 | - | 13 | Gameplay | |||||
| 10:05 | Field 1 (Sub18) | - | 12 | - | 9 | Gameplay | |||||
| 10:05 | Field 2 (Sub18) | - | 3 | - | 13 | Gameplay | |||||
| Sub14 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 (Sub14) | - | 4 | - | 10 | Gameplay | |||||
| 09:00 | Field 4 (Sub14) | - | 2 | - | 7 | Gameplay | |||||
| 09:40 | Field 3 (Sub14) | - | 5 | - | 3 | Gameplay | |||||
| 09:40 | Field 4 (Sub14) | - | 4 | - | 3 | Gameplay | |||||
Sat 24.5.2025 Cuadrangulo CDS Field 1 (Sub18)
| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 (Sub18) | - | 10 | - | 11 | Gameplay | |||||
| 08:30 | Field 2 (Sub18) | - | 4 | - | 13 | Gameplay | |||||
| 10:05 | Field 1 (Sub18) | - | 13 | - | 5 | Gameplay | |||||
| 10:05 | Field 2 (Sub18) | - | 8 | - | 13 | Gameplay | |||||
| Sub14 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 (Sub14) | - | 1 | - | 10 | Gameplay | |||||
| 09:00 | Field 4 (Sub14) | - | 5 | - | 7 | Gameplay | |||||
| 09:40 | Field 3 (Sub14) | - | 4 | - | 9 | Gameplay | |||||
| 09:40 | Field 4 (Sub14) | - | 10 | - | 9 | Gameplay | |||||
Sat 31.5.2025 Cuadrangulo CDS Field 1 (Sub18)
| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 (Sub18) | - | 13 | - | 10 | Gameplay | |||||
| 08:30 | Field 2 (Sub18) | - | 13 | - | 11 | Gameplay | |||||
| 10:05 | Field 1 (Sub18) | - | 11 | - | 9 | Gameplay | |||||
| 10:05 | Field 2 (Sub18) | - | 3 | - | 13 | Gameplay | |||||
| Sub14 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 (Sub14) | - | 10 | - | 4 | Gameplay | |||||
| 09:00 | Field 4 (Sub14) | - | 11 | - | 3 | Gameplay | |||||
| 09:40 | Field 3 (Sub14) | - | 0 | - | 11 | Gameplay | |||||
| 09:40 | Field 4 (Sub14) | - | 9 | - | 7 | Gameplay | |||||
Final
Sat 14.6.2025 Cuadrangulo CDS Field 3 (Sub14)
| Sub14 Play-Off | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 (Sub14) | - | 11 | - | 1 | Gameplay | |||||
| 09:00 | Field 4 (Sub14) | - | 4 | - | 11 | Gameplay | |||||
| Sub14 Play-Off Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:40 | Field 3 (Sub14) | - | 9 | - | 8 | Gameplay | |||||
| 09:40 | Field 4 (Sub14) | - | 3 | - | 9 | Gameplay | |||||
Round Robin
Sat 14.6.2025 Cuadrangulo CDS Field 1 (Sub18)
| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 (Sub18) | - | 5 | - | 13 | Gameplay | |||||
| 08:30 | Field 2 (Sub18) | - | 7 | - | 13 | Gameplay | |||||
| 10:05 | Field 1 (Sub18) | - | 11 | - | 3 | Gameplay | |||||
| 10:05 | Field 2 (Sub18) | - | 11 | - | 8 | Gameplay | |||||
Sat 28.6.2025 Cuadrangulo CDS Field 1 (Sub18)
| Sub18 Round Robin | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 (Sub18) | - | 2 | - | 13 | Gameplay | |||||
| 08:30 | Field 2 (Sub18) | - | 8 | - | 13 | Gameplay | |||||
| 10:05 | Field 1 (Sub18) | - | 6 | - | 13 | Gameplay | |||||
| 10:05 | Field 2 (Sub18) | - | 13 | - | 10 | Gameplay | |||||
Final
Sat 5.7.2025 Cuadrangulo CDS Field 1 (Sub18)
| Sub18 Play-Off | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 08:30 | Field 1 (Sub18) | - | 11 | - | 13 | Gameplay | |||||
| 08:30 | Field 2 (Sub18) | - | 13 | - | 7 | Gameplay | |||||
| Sub18 Play-Off Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:05 | Field 1 (Sub18) | - | 10 | - | 13 | Gameplay | |||||
| 10:05 | Field 2 (Sub18) | - | 13 | - | 11 | Gameplay | |||||
Timezone: America/New_York. Local time: 28.8.2026 00:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version
