
Mixed, Round Robin
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 123 | 62 | 61 | |
2 | 10 | 9 | 1 | 116 | 70 | 46 | |
3 | 10 | 7 | 3 | 96 | 73 | 23 | |
4 | 10 | 7 | 3 | 111 | 77 | 34 | |
5 | 10 | 7 | 3 | 103 | 91 | 12 | |
6 | 10 | 5 | 5 | 95 | 96 | -1 | |
7 | 10 | 4 | 6 | 85 | 88 | -3 | |
8 | 10 | 3 | 7 | 74 | 95 | -21 | |
9 | 10 | 3 | 7 | 68 | 111 | -43 | |
10 | 10 | 1 | 9 | 61 | 120 | -59 | |
11 | 10 | 0 | 10 | 64 | 113 | -49 |
| Continues to: | Playoff | Repechaje 1 | Repechaje 2 | Repechaje 1 |
| Sixaola | - | Tuira | 4 | - | 12 | Game play | ||
| Mandinga | - | Majagua | 7 | - | 12 | Game play | ||
| Mamoní | - | Tonosí | 14 | - | 7 | Game play | ||
| Cangandi | - | Sambú | 15 | - | 3 | Game play | ||
| Yorkin | - | Teribe | 15 | - | 7 | Game play | ||
| Tabasará | - | Sixaola | 12 | - | 7 | Game play | ||
| Tuira | - | Mandinga | 15 | - | 6 | Game play | ||
| Majagua | - | Mamoní | 9 | - | 11 | Game play | ||
| Tonosí | - | Cangandi | 8 | - | 12 | Game play | ||
| Sambú | - | Yorkin | 5 | - | 9 | Game play | ||
| Teribe | - | Tabasará | 2 | - | 13 | Game play | ||
| Sixaola | - | Mandinga | 8 | - | 5 | Game play | ||
| Tuira | - | Majagua | 8 | - | 11 | Game play | ||
| Yorkin | - | Tabasará | 7 | - | 4 | Game play | ||
| Cangandi | - | Majagua | 10 | - | 14 | Game play | ||
| Teribe | - | Sixaola | 9 | - | 7 | Game play | ||
| Mamoní | - | Yorkin | 9 | - | 6 | Game play | ||
| Tonosí | - | Teribe | 8 | - | 6 | Game play | ||
| Cangandi | - | Tabasará | 11 | - | 6 | Game play | ||
| Sambú | - | Sixaola | 13 | - | 8 | Game play | ||
| Teribe | - | Mamoní | 2 | - | 15 | Game play | ||
| Tabasará | - | Tonosí | 6 | - | 11 | Game play | ||
| Sixaola | - | Mamoní | 2 | - | 15 | Game play | ||
| Tuira | - | Tonosí | 7 | - | 5 | Game play | ||
| Sixaola | - | Cangandi | 7 | - | 12 | Game play | ||
| Tuira | - | Sambú | 10 | - | 14 | Game play | ||
| Mandinga | - | Yorkin | 7 | - | 11 | Game play | ||
| Majagua | - | Teribe | 13 | - | 4 | Game play | ||
| Tuira | - | Yorkin | 11 | - | 10 | Game play | ||
| Mandinga | - | Teribe | 6 | - | 12 | Game play | ||
| Majagua | - | Tabasará | 15 | - | 4 | Game play | ||
| Mamoní | - | Cangandi | 11 | - | 7 | Game play | ||
| Tonosí | - | Sambú | 7 | - | 9 | Game play | ||
| Yorkin | - | Sixaola | 15 | - | 5 | Game play | ||
| Tabasará | - | Tuira | 10 | - | 13 | Game play | ||
| Mamoní | - | Mandinga | 15 | - | 5 | Game play | ||
| Majagua | - | Tonosí | 10 | - | 9 | Game play | ||
| Mamoní | - | Tabasará | 8 | - | 6 | Game play | ||
| Cangandi | - | Yorkin | 9 | - | 10 | Game play | ||
| Sambú | - | Teribe | 15 | - | 7 | Game play | ||
| Yorkin | - | Tonosí | 7 | - | 6 | Game play | ||
| Sixaola | - | Majagua | 4 | - | 12 | Game play | ||
| Teribe | - | Tuira | 13 | - | 7 | Game play | ||
| Mandinga | - | Sambú | 8 | - | 10 | Game play | ||
| Tonosí | - | Sixaola | 15 | - | 9 | Game play | ||
| Sambú | - | Tabasará | 15 | - | 6 | Game play | ||
| Cangandi | - | Teribe | 12 | - | 6 | Game play | ||
| Majagua | - | Yorkin | 10 | - | 6 | Game play | ||
| Tuira | - | Mamoní | 6 | - | 14 | Game play | ||
| Tabasará | - | Mandinga | 7 | - | 6 | Game play | ||
| Tuira | - | Cangandi | 6 | - | 9 | Game play | ||
| Mandinga | - | Tonosí | 8 | - | 9 | Game play | ||
| Mamoní | - | Sambú | 11 | - | 12 | Game play | ||
| Mandinga | - | Cangandi | 6 | - | 14 | Game play | ||
| Majagua | - | Sambú | 10 | - | 7 | Game play |
Mixed, Repechaje 1
| Game 1 | Sixaola | - | Tonosí | 4 | - | 13 | Game play |
| Winners continue in: | Playoff |
| Losers continue in: | Rankeo |
Mixed, Repechaje 2
| Game 1 | Teribe | - | Tabasará | 10 | - | 6 | Game play |
| Winners continue in: | Playoff |
| Losers continue in: | Rankeo |
Mixed, Playoff
| Quarterfinals | Semifinals | Finals | Placement |
| 15-3 | |||
| 1-0 | |||
| 5-13 | |||
| 1-0 | Gold |
||
| 7-8 | |||
| 1-0 | |||
| 10-5 | Silver |
||
| 1-0 | Bronze |
||
| 4th |
|||
| 0-1 | |||
| 10-11 | 5th |
||
| 1-0 | |||
| 6th |
|||
| 7-8 | 7th |
||
| 8th |
|||
Mixed, Rankeo
| Finals | Placement |
| 9-6 | 9th |
| 10th |
|
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Diego Frauca | Cangandi | 11 | 61 | 7 | 68 |
| Brian Marcano | Sambú | 12 | 47 | 15 | 62 |
| Alejandro Doval | Majagua | 11 | 48 | 7 | 55 |
| Keinys Salamanca | Mamoní | 11 | 51 | 3 | 54 |
| Zachariah Pusti | Yorkin | 11 | 17 | 36 | 53 |
| Carlos Josue Nuñez Guerra | Majagua | 10 | 30 | 17 | 47 |
| Kevin Doval | Majagua | 11 | 14 | 28 | 42 |
| José Gámez | Sambú | 11 | 24 | 17 | 41 |
| Diego Rothery | Yorkin | 11 | 30 | 10 | 40 |
| Sergio Perez Barboni | Tonosí | 12 | 27 | 12 | 39 |